Anton Mlynczyk - University of Toronto
- Position Athlete
 - Birthdate 2003
 - Year of Study 3
 - Eligibility 2
 - Hometown Bradford
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1 Mile (non ranking) | 4:21.44 | 2025 Sharon Anderson Memorial | Jan 4th | 
| 1500 Meter | 3:59.04^ | 2025 Sharon Anderson Memorial | Jan 4th | 
| 1 Mile (non ranking) | 4:20.04 | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 3:54.38* | Don Wright Team Challenge | Jan 18th | 
| 1 Mile (non ranking) | 4:13.55 | Penn State National Open | Jan 31st | 
| 1500 Meter | 3:54.73^ | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:27.97* | Hal Brown Memorial | Feb 14th | 
| 1000 Meter | 2:29.37* | OUA Track and Field Championships | Feb 21st | 
| 1500 Meter | 3:56.67* | OUA Track and Field Championships | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1 Mile (non ranking) | 4:21.44 | 2025 Sharon Anderson Memorial | Jan 4th | 
| 1500 Meter | 3:59.04^ | 2025 Sharon Anderson Memorial | Jan 4th | 
| 1 Mile (non ranking) | 4:20.04 | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 3:54.38* | Don Wright Team Challenge | Jan 18th | 
| 1 Mile (non ranking) | 4:13.55 | Penn State National Open | Jan 31st | 
| 1500 Meter | 3:54.73^ | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:27.97* | Hal Brown Memorial | Feb 14th | 
| 1000 Meter | 2:29.37* | OUA Track and Field Championships | Feb 21st | 
| 1500 Meter | 3:56.67* | OUA Track and Field Championships | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:59.85* | Sharon Anderson Memorial Track Meet | Jan 6th | 
| 1 Mile (non ranking) | 4:23.53 | Can Am Track Classic | Jan 12th | 
| 1500 Meter | 4:00.92^ | Can Am Track Classic | Jan 12th | 
| 1000 Meter | 2:30.89 | UMass Lowell Riverhawk Invitational | Jan 26th | 
| 1 Mile (non ranking) | 4:16.02 | John Thomas Terrier Classic | Jan 26th | 
| 1500 Meter | 3:57.03^ | John Thomas Terrier Classic | Jan 26th | 
| 1000 Meter | 2:29.41* | Team Challenge | Feb 9th | 
| 1 Mile (non ranking) | 4:22.21 | Team Challenge | Feb 9th | 
| 1500 Meter | 3:59.69^ | Team Challenge | Feb 9th | 
| 1000 Meter | 2:29.18* | OUA Track and Field Championships | Feb 23rd | 
| 1500 Meter | 3:57.39* | OUA Track and Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:01.11* | Bob Vigars Season Opener | Dec 4th | 
| 1500 Meter | 4:00.55* | Sharon Anderson Memorial Track Meet | Jan 7th | 
| 1000 Meter | 2:30.92* | Can Ams | Jan 13th | 
| 1000 Meter | 2:30.28* | Don Wright Team Challenge | Jan 21st | 
| 1 Mile (non ranking) | 4:16.64 | 2023 David Hemery Valentine Invitational | Feb 10th | 
| 1500 Meter | 3:57.59^ | 2023 David Hemery Valentine Invitational | Feb 10th | 
| 1500 Meter | 3:56.69* | OUA Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:03.84* | Hal Brown | Feb 18th | 
| 1000 Meter | 2:33.44* | Can Am Classic | Feb 20th | 
| 1500 Meter | 4:01.04* | Fred Foot | Feb 26th | 
| 1500 Meter | 4:06.86* | Windsor Team Challenge | Mar 5th | 
| 1000 Meter | 2:33.21* | Windsor Team Challenge | Mar 5th |