Ariane Brasselet - École de technologie supérieure
- Position Athlete
 - Birthdate 2002
 - Eligibility 1
 - Hometown Montreal
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 3:26.47 | McGill Team Challenge 2025 | Jan 24th | 
| 1500 Meter | 5:26.27 | McGill Team Challenge 2025 | Jan 24th | 
| 1000 Meter | 3:22.86 | Carleton last chance | Feb 15th | 
| 1500 Meter | 5:26.55 | Carleton last chance | Feb 15th | 
| 1000 Meter | 3:16.44* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 3:26.47 | McGill Team Challenge 2025 | Jan 24th | 
| 1500 Meter | 5:26.27 | McGill Team Challenge 2025 | Jan 24th | 
| 1000 Meter | 3:22.86 | Carleton last chance | Feb 15th | 
| 1500 Meter | 5:26.55 | Carleton last chance | Feb 15th | 
| 1000 Meter | 3:16.44* | Championnat RSEQ | Feb 21st | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |