Ashleigh Brown - McGill University
- Position Athlete
 - Birthdate 2003
 - Year of Study 2
 - Eligibility 1
 - Hometown Toronto, ON
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 43.23 | Martlet Open | Nov 30th | 
| 300 Meter | 43.65 | Vert&Or Invitation 2025 | Jan 11th | 
| 300 Meter | 43.04* | Vert et Or invitation | Jan 11th | 
| 300 Meter | 42.82 | UOttawa - Winter Classic | Jan 17th | 
| 300 Meter | 42.26 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 41.83* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 43.23 | Martlet Open | Nov 30th | 
| 300 Meter | 43.65 | Vert&Or Invitation 2025 | Jan 11th | 
| 300 Meter | 43.04* | Vert et Or invitation | Jan 11th | 
| 300 Meter | 42.82 | UOttawa - Winter Classic | Jan 17th | 
| 300 Meter | 42.26 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 41.83* | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.29 | Vert et Or invitation | Jan 13th | 
| 300 Meter | 44.32* | Vert et Or invitation | Jan 13th | 
| 60 Meter | 8.33 | McGill Team Challenge 2024 | Jan 26th | 
| 300 Meter | 43.96 | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter | 8.17 | Boston College Eagle Elite | Feb 9th | 
| 300 Meter | 43.02 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.57 | Martlet Open | Nov 26th | 
| 300 Meter | 44.50 | Martlet Open | Nov 26th | 
| 60 Meter | 8.48 | Vert et Or Invitation | Jan 14th |