Ashley Murray - Saint Mary's University
- Position Athlete
- Birthdate 1998
- Program Commerce
- Year of Study 1
- Eligibility 1
- Hometown Saint John, N.B.
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 10.12m | Athletics NS Last Chance Meet | Nov 23rd |
Long Jump | 4.70m | Athletics NS Indoor Open | Jan 17th |
Triple Jump | 9.84m | Athletics NS Indoor Open | Jan 17th |
Long Jump | 4.61m | NB Indoor Champs & University Invitational | Jan 31st |
Triple Jump | 10.12m | NB Indoor Champs & University Invitational | Jan 31st |
Long Jump | 4.53m | 2020 SMU Open | Feb 9th |
Triple Jump | 10.16m | 2020 SMU Open | Feb 9th |
Long Jump | 4.76m | AUS Track & Field Championships | Feb 21st |
Triple Jump | 10.17m | AUS Track & Field Championships | Feb 21st |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 10.34 | Jump Start Athletics Moncton Open | Jan 12th |
Triple Jump | 10.53m | Jump Start Athletics Moncton Open | Jan 12th |
60 Meter Hurdles | 10.21 | Athletics NS Indoor Open | Jan 18th |
Triple Jump | 10.45m | Athletics NS Indoor Open | Jan 18th |
60 Meter Hurdles | 10.20 | McGill Team Challenge | Jan 25th |
Triple Jump | 10.41m | McGill Team Challenge | Jan 25th |
60 Meter Hurdles | 10.21 | AUS Track & Field Championships | Feb 22nd |
Triple Jump | 10.65m | AUS Track & Field Championships | Feb 22nd |
60 Meter Hurdles | 10.35 | Athletics NS Last Chance Meet | Nov 23rd |
Triple Jump | 10.38m | Athletics NS Last Chance Meet | Nov 23rd |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 9.39 | Moncton Open | Jan 14th |
60 Meter | 9.18 | Moncton Open | Jan 14th |
Triple Jump | 10.36m | Moncton Open | Jan 14th |
60 Meter Hurdles | 10.55 | Athletics Nova Scotia Indoor Championships | Jan 19th |
Triple Jump | 10.52m | Athletics Nova Scotia Indoor Championships | Jan 19th |
60 Meter Hurdles | 10.68 | McGill Team Challenge | Jan 26th |
Triple Jump | 10.41m | McGill Team Challenge | Jan 26th |
60 Meter Hurdles | 10.18 | SMU Open | Feb 10th |
Triple Jump | 10.59m | SMU Open | Feb 10th |
Performances 2016/17
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 10.17m | ANS Last Chance Meet | Nov 19th |
Long Jump | 4.45m | Moncton JSA Open | Jan 14th |
Triple Jump | 9.97m | Moncton JSA Open | Jan 14th |
Triple Jump | 9.97m | ANS Indoor Open | Jan 21st |
60 Meter | 8.96 | McGill Team Challenge | Jan 27th |
Triple Jump | 10.22m | McGill Team Challenge | Jan 27th |
Triple Jump | 10.27m | SMU Open | Feb 11th |
60 Meter | 8.83 | SMU Open | Feb 11th |
Long Jump | 4.32m | AUS Championships | Feb 24th |
Triple Jump | 10.35m | AUS Championships | Feb 24th |