Audrey Guy - Université de Sherbrooke
- Position Athlete
- Birthdate 2001
- Year of Study 3
- Eligibility 1
- Hometown Montréal
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 11.73m | Rouge et Or invitation | Dec 7th |
Shot Put | 9.21m | Vert et Or invitation | Jan 11th |
Shot Put | 9.59m | McGill Team Challenge | Jan 24th |
Shot Put | 10.07m | Championnat provincial civil senior | Feb 1st |
Weight Throw | 11.41m | Championnat provincial civil senior | Feb 1st |
Shot Put | 9.73m | Carleton last chance | Feb 15th |
Weight Throw | 10.99m | Carleton last chance | Feb 15th |
Shot Put | 9.34m | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 11.73m | Rouge et Or invitation | Dec 7th |
Shot Put | 9.21m | Vert et Or invitation | Jan 11th |
Shot Put | 9.59m | McGill Team Challenge | Jan 24th |
Shot Put | 10.07m | Championnat provincial civil senior | Feb 1st |
Weight Throw | 11.41m | Championnat provincial civil senior | Feb 1st |
Shot Put | 9.73m | Carleton last chance | Feb 15th |
Weight Throw | 10.99m | Carleton last chance | Feb 15th |
Shot Put | 9.34m | Championnat RSEQ | Feb 21st |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |