Brandon Penny - Cape Breton University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:25.82* | Red & Black Open | Nov 18th |
1000 Meter | 2:48.38* | Red & Black Open | Nov 18th |
400 Meter (non ranking) | 53.65 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
1000 Meter | 2:46.65* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
600 Meter | 1:29.67* | DCI Rencontre ouverte de Moncton Open | Jan 13th |
800 Meter (non ranking) | 2:08.45 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
1000 Meter | 2:47.36 | 2024 SMU Open | Feb 10th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:45.10* | Red & Black Open | Nov 19th |
1500 Meter | 4:46.67* | Red & Black Open | Nov 19th |
3000 Meter | 10:37.87* | ANS Last Chance Meet | Dec 3rd |
400 Meter (non ranking) | 54.97 | ANS Last Chance Meet | Dec 3rd |
3000 Meter | 10:18.67* | Doyle Corporate Image Moncton Open | Jan 14th |
800 Meter (non ranking) | 2:10.57 | Doyle Corporate Image Moncton Open | Jan 14th |
600 Meter | 1:28.64* | NB Indoor Championships & University Invitational | Jan 27th |
1000 Meter | 2:48.48* | SMU Open | Feb 11th |
1000 Meter | 2:45.21* | AUS Track and Field Champs | Feb 24th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Amobi, Jonathan | M | 2001 | |||
Bisht, Dinesh | M | Unknown | |||
Connell, Thomas | M | 2000 | |||
Egwuagu, Charles | M | 1999 | |||
Gamero, Sebastian | M | 2003 | |||
Grewal, Tejvir Singh | M | 1999 | |||
Okoye, Jesil | M | 2003 | |||
Penny, Brandon | M | Unknown | |||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Amoako, Faustina | F | 2000 | |||
Herve, Mariah | F | Unknown | |||
MacKinnon, Hannah | F | Unknown | |||
Macleod, Allie | F | 2005 | |||
Mkandawire, Chimango | F | 2000 | |||
Ross, Ava | F | 2005 | |||
Russell, Jade | F | 1994 |