Brett Franklin - University of Regina
- Position Athlete
 - Birthdate 2004
 - Year of Study 1
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 35.89^ | Sanderson Classic | Jan 10th | 
| 600 Meter | 1:28.71^ | Sanderson Classic | Jan 10th | 
| 60 Meter | 7.26 | Regina Indoor Games | Feb 7th | 
| 200 Meter (non ranking) | 22.38^ | Regina Indoor Games | Feb 7th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 35.89^ | Sanderson Classic | Jan 10th | 
| 600 Meter | 1:28.71^ | Sanderson Classic | Jan 10th | 
| 60 Meter | 7.26 | Regina Indoor Games | Feb 7th | 
| 200 Meter (non ranking) | 22.38^ | Regina Indoor Games | Feb 7th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 35.84* | Sanderson Classic | Jan 12th | 
| 300 Meter | 35.09* | 2024 Golden Bears Open | Jan 19th | 
| 200 Meter (non ranking) | 22.25 | SDSU Indoor Classic | Feb 9th | 
| 400 Meter (non ranking) | 50.90 | SDSU Indoor Classic | Feb 9th | 
| 300 Meter | 35.52* | Canada West Track & Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.20 | Larmer Friendship Games | Dec 10th | 
| 200 Meter (non ranking) | 22.96 | Larmer Friendship Games | Dec 10th | 
| 300 Meter | 36.04* | Sanderson Classic | Jan 13th | 
| 60 Meter | 7.19 | Sanderson Classic | Jan 13th | 
| 60 Meter | 7.20 | Golden Bears Open | Jan 20th | 
| 300 Meter | 35.28* | Golden Bears Open | Jan 20th | 
| 300 Meter | 35.39 | Jim Daly Bison Classic | Feb 3rd | 
| 300 Meter | 35.51* | Canada West Championships | Feb 24th | 
| 60 Meter | 7.21 | Canada West Championships | Feb 24th | 
Team Roster - University of Regina
Support Staff
| Name | Sex | Position | Hometown | 
| Nettey, Sabrina | F | Coach | |
| Kichula, Chad | M | Assistant Coach | Regina | 
| Lang, Jacob | M | Assistant Coach | |
| Rumpel, Ben | M | Assistant Coach | Weyburn, SK | 
| Seon, Alger | M | Assistant Coach | |
| Pottage, Janine | F | Assistant Coach | |
| Shatkowski, Brooke | F | Assistant Coach |