Carmen Seaman - University of Prince Edward Island
- Position Athlete
- Birthdate 2004
- Eligibility 1
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.30 | Dernière Chance 2024 Last Chance | Dec 22nd |
400 Meter (non ranking) | 1:04.81 | Dernière Chance 2024 Last Chance | Dec 22nd |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.48 | Dernière Chance 2023 Last Chance | Dec 16th |
200 Meter (non ranking) | 28.08 | Dernière Chance 2023 Last Chance | Dec 16th |
60 Meter | 8.45 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
300 Meter | 44.05* | DCI Rencontre ouverte de Moncton Open | Jan 13th |
60 Meter | 8.29 | NB Indoor Championships & University Invitational | Feb 2nd |
300 Meter | 42.87* | NB Indoor Championships & University Invitational | Feb 2nd |
200 Meter (non ranking) | 27.28 | 2024 SMU Open | Feb 10th |
300 Meter | 43.15* | 2024 SMU Open | Feb 10th |
60 Meter | 8.20 | 2024 SMU Open | Feb 10th |
300 Meter | 42.27* | AUS Championships | Feb 23rd |
60 Meter | 8.14 | AUS Track & Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.40 | ANS Last Chance Meet | Dec 3rd |
200 Meter (non ranking) | 27.34 | ANS Last Chance Meet | Dec 3rd |
60 Meter | 8.36 | NB Indoor Championships & University Invitational | Jan 27th |
300 Meter | 43.78* | NB Indoor Championships & University Invitational | Jan 27th |
300 Meter | 42.66* | SMU Open | Feb 11th |
60 Meter | 8.40 | AUS Track and Field Champs | Feb 24th |
300 Meter | 43.28* | AUS Track and Field Champs | Feb 24th |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |