Charles Grimard - Université de Sherbrooke
- Position Athlete
 - Birthdate 2004
 - Year of Study 4
 - Eligibility 2
 - Hometown Prévost
 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:41.14* | Defi des champions | Dec 17th | 
| 3000 Meter | 9:15.78* | Vert et Or invitation | Jan 13th | 
| 3000 Meter | 9:21.24 | McGill Team Challenge 2024 | Jan 26th | 
| 1500 Meter | 4:25.75 | McGill Team Challenge 2024 | Jan 26th | 
| 1500 Meter | 4:13.70* | Championnat RSEQ | Feb 23rd | 
| 3000 Meter | 9:01.79* | Championnat RSEQ | Feb 23rd | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |