Christian Rachner - University of Guelph
- Position Athlete
 - Birthdate 2002
 - Program BSCH.HK
 - Year of Study 2
 - Eligibility 1
 - Hometown Brampton
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:57.15* | 2024 Zoltan Tenke Classic | Nov 22nd | 
| 3000 Meter | 8:27.93* | Bob Vigars Season Opener | Nov 30th | 
| 3000 Meter | 8:28.41* | 42nd Can-Am Track Classic | Jan 10th | 
| 1 Mile (non ranking) | 4:32.57 | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:12.45^ | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:04.13* | Don Wright Team Challenge | Jan 18th | 
| 3000 Meter | 8:22.89 | Penn State National Open | Jan 31st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:57.15* | 2024 Zoltan Tenke Classic | Nov 22nd | 
| 3000 Meter | 8:27.93* | Bob Vigars Season Opener | Nov 30th | 
| 3000 Meter | 8:28.41* | 42nd Can-Am Track Classic | Jan 10th | 
| 1 Mile (non ranking) | 4:32.57 | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:12.45^ | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:04.13* | Don Wright Team Challenge | Jan 18th | 
| 3000 Meter | 8:22.89 | Penn State National Open | Jan 31st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:05.13* | Bob Vigars Season Opener | Dec 2nd | 
| 1000 Meter | 2:33.66* | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th | 
| 600 Meter | 1:26.17* | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th | 
| 1000 Meter | 2:36.12 | York Open | Feb 2nd | 
| 1000 Meter | 2:37.02* | Team Challenge | Feb 9th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 8:30.37* | Bob Vigars Season Opener | Dec 4th | 
| 1500 Meter | 3:53.62* | Can Ams | Jan 13th | 
| 3000 Meter | 8:26.74* | Can Ams | Jan 13th | 
| 1500 Meter | 3:54.23* | Don Wright Team Challenge | Jan 21st | 
| 3000 Meter | 8:28.15 | Penn State National Open | Jan 27th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:29.82* | Can Am Classic | Feb 20th | 
| 1000 Meter | 2:32.32* | Fred Foot | Feb 26th | 
| 1000 Meter | 2:29.00* | Windsor Team Challenge | Mar 5th | 
| 600 Meter | 1:22.48* | Windsor Team Challenge | Mar 5th |