Colin Blanchard - University of Prince Edward Island
- Position Athlete
- Birthdate 2002
- Eligibility 2
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.54 | Red & Black Open | Nov 23rd |
60 Meter | 7.46 | Dernière Chance 2024 Last Chance | Dec 22nd |
400 Meter (non ranking) | 56.31 | Dernière Chance 2024 Last Chance | Dec 22nd |
200 Meter (non ranking) | 23.63 | Moncton Open | Jan 11th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 38.85* | Défi Bleu et Or | Nov 25th |
60 Meter | 7.46 | Défi Bleu et Or | Nov 25th |
60 Meter | 7.47 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
200 Meter (non ranking) | 24.44 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
300 Meter | 38.85* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
60 Meter | 7.47 | Dernière Chance 2023 Last Chance | Dec 16th |
200 Meter (non ranking) | 24.83 | Dernière Chance 2023 Last Chance | Dec 16th |
60 Meter | 7.48 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
300 Meter | 38.78* | DCI Rencontre ouverte de Moncton Open | Jan 13th |
60 Meter | 7.53 | NB Indoor Championships & University Invitational | Feb 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.30 | Red & Black Open | Nov 19th |
60 Meter | 7.41 | ANS Last Chance Meet | Dec 3rd |
200 Meter (non ranking) | 24.39 | ANS Last Chance Meet | Dec 3rd |
60 Meter | 7.36 | Doyle Corporate Image Moncton Open | Jan 14th |
60 Meter | 7.45 | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter | 7.39 | SMU Open | Feb 11th |
60 Meter | 7.45 | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.60 | Athletics NS Last Chance Meet | Dec 4th |
60 Meter | 7.62 | REDS University Invitational | Feb 18th |
60 Meter | 7.59 | Atlantic Indoor Championships | Mar 12th |
60 Meter | 7.68 | AUS Championships | Mar 18th |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |