Cora McQuinn - Western University
- Position Athlete
 - Birthdate 2004
 - Year of Study 3
 - Eligibility 3
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.19 | Purple and White Intrasquad | Nov 19th | 
| 600 Meter | 1:37.99* | Purple and White Intrasquad | Nov 19th | 
| 300 Meter | 41.14* | Purple and White Intrasquad | Nov 19th | 
| 200 Meter (non ranking) | 26.09 | Bob Vigars Seasons Opener | Nov 30th | 
| 600 Meter | 1:36.75* | 42nd Can-Am Track Classic | Jan 10th | 
| 300 Meter | 40.41* | Don Wright Team Challenge | Jan 18th | 
| 600 Meter | 1:35.94 | Penn State National Open | Jan 31st | 
| 300 Meter | 39.74* | Windsor Team Challenge | Feb 7th | 
| 300 Meter | 39.87 | Carleton Ravens U-Sport Last Chance | Feb 14th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.19 | Purple and White Intrasquad | Nov 19th | 
| 600 Meter | 1:37.99* | Purple and White Intrasquad | Nov 19th | 
| 300 Meter | 41.14* | Purple and White Intrasquad | Nov 19th | 
| 200 Meter (non ranking) | 26.09 | Bob Vigars Seasons Opener | Nov 30th | 
| 600 Meter | 1:36.75* | 42nd Can-Am Track Classic | Jan 10th | 
| 300 Meter | 40.41* | Don Wright Team Challenge | Jan 18th | 
| 600 Meter | 1:35.94 | Penn State National Open | Jan 31st | 
| 300 Meter | 39.74* | Windsor Team Challenge | Feb 7th | 
| 300 Meter | 39.87 | Carleton Ravens U-Sport Last Chance | Feb 14th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.36 | Purple and White Intrasquad | Nov 20th | 
| 300 Meter | 42.52* | Purple and White Intrasquad | Nov 20th | 
| 600 Meter | 1:40.31* | Purple and White Intrasquad | Nov 20th | 
| 60 Meter | 8.33 | Purple and White Intrasquad | Nov 20th | 
| 600 Meter | 1:40.26* | Bob Vigars Season Opener | Dec 2nd | 
| 600 Meter | 1:39.67* | Can Am Track Classic | Jan 12th | 
| 300 Meter | 42.08* | Can Am Track Classic | Jan 12th | 
| 300 Meter | 41.97* | Don Wright Team Challenge | Jan 20th | 
| 600 Meter | 1:38.89 | York Open | Feb 2nd | 
| 600 Meter | 1:38.89 | York Open | Feb 2nd | 
| 600 Meter | 1:38.40* | Team Challenge | Feb 9th | 
| 300 Meter | 41.51* | Team Challenge | Feb 9th | 
| 400 Meter (non ranking) | 59.77 | University of Michigan Silverston Invitational | Feb 16th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 43.55* | Bob Vigars Season Opener | Dec 4th | 
| 300 Meter | 43.53* | Windsor Team Challenge | Feb 10th | 
| 400 Meter (non ranking) | 1:02.63 | Silverston Invitational | Feb 17th |