Devin Chapple - McGill University
- Position Athlete
 - Birthdate 2003
 - Year of Study 1
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:29.67 | Vert&Or Invitation 2025 | Jan 11th | 
| 1000 Meter | 2:27.64* | Vert et Or invitation | Jan 11th | 
| 1500 Meter | 3:55.02 | UOttawa - Winter Classic | Jan 17th | 
| 1500 Meter | 3:50.82 | McGill Team Challenge 2025 | Jan 24th | 
| 1000 Meter | 2:27.32 | McGill Team Challenge 2025 | Jan 24th | 
| 1 Mile (non ranking) | 4:10.89 | Middlebury invitational | Feb 8th | 
| 1500 Meter | 3:49.24^ | Middlebury invitational | Feb 8th | 
| 1000 Meter | 2:28.37* | Championnat RSEQ | Feb 21st | 
| 1500 Meter | 3:52.52* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:29.67 | Vert&Or Invitation 2025 | Jan 11th | 
| 1000 Meter | 2:27.64* | Vert et Or invitation | Jan 11th | 
| 1500 Meter | 3:55.02 | UOttawa - Winter Classic | Jan 17th | 
| 1500 Meter | 3:50.82 | McGill Team Challenge 2025 | Jan 24th | 
| 1000 Meter | 2:27.32 | McGill Team Challenge 2025 | Jan 24th | 
| 1 Mile (non ranking) | 4:10.89 | Middlebury invitational | Feb 8th | 
| 1500 Meter | 3:49.24^ | Middlebury invitational | Feb 8th | 
| 1000 Meter | 2:28.37* | Championnat RSEQ | Feb 21st | 
| 1500 Meter | 3:52.52* | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:55.14* | Vert et Or invitation | Jan 13th | 
| 1000 Meter | 2:31.57 | McGill Team Challenge 2024 | Jan 26th | 
| 1 Mile (non ranking) | 4:11.76 | Boston College Eagle Elite | Feb 9th | 
| 1500 Meter | 3:53.01^ | Boston College Eagle Elite | Feb 9th | 
| 3000 Meter | 8:32.35 | Boston College Eagle Elite | Feb 9th | 
| 1000 Meter | 2:28.41 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 1500 Meter | 3:54.46* | Championnat RSEQ | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:36.78 | McGill Team Challenge | Jan 27th | 
| 1500 Meter | 4:05.81 | McGill Team Challenge | Jan 27th | 
| 1000 Meter | 2:34.49* | Rouge et Or | Feb 4th | 
| 1000 Meter | 2:33.64 | RSEQ Track and Field Champs | Feb 24th | 
| 1500 Meter | 4:03.72 | RSEQ Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:21.53* | Vert et Or invitation | Mar 4th | 
| 1500 Meter | 4:13.60* | Vert et Or invitation | Mar 4th | 
| 1000 Meter | 2:35.70 | McGill Redbirds Last Chance Meet | Mar 11th |