Dinesh Bisht - Cape Breton University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.69 | Red & Black Open | Nov 18th |
300 Meter | 39.31* | Red & Black Open | Nov 18th |
60 Meter | 7.52 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
300 Meter | 38.82* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
600 Meter | 1:35.31* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
60 Meter | 7.69 | NB Indoor Championships & University Invitational | Feb 2nd |
300 Meter | 39.08* | NB Indoor Championships & University Invitational | Feb 2nd |
300 Meter | 39.70 | 2024 SMU Open | Feb 10th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:24.56* | Red & Black Open | Nov 19th |
1500 Meter | 5:14.37* | ANS Last Chance Meet | Dec 3rd |
3000 Meter | 11:59.84* | ANS Last Chance Meet | Dec 3rd |
800 Meter (non ranking) | 2:30.34 | Doyle Corporate Image Moncton Open | Jan 14th |
3000 Meter | 12:22.87* | Doyle Corporate Image Moncton Open | Jan 14th |
1500 Meter | 5:21.62* | NB Indoor Championships & University Invitational | Jan 27th |
1000 Meter | 3:06.30* | SMU Open | Feb 11th |
600 Meter | 1:35.42* | AUS Track and Field Champs | Feb 24th |
1000 Meter | 3:07.83* | AUS Track and Field Champs | Feb 24th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Amobi, Jonathan | M | 2001 | |||
Bisht, Dinesh | M | Unknown | |||
Connell, Thomas | M | 2000 | |||
Egwuagu, Charles | M | 1999 | |||
Gamero, Sebastian | M | 2003 | |||
Grewal, Tejvir Singh | M | 1999 | |||
Okoye, Jesil | M | 2003 | |||
Penny, Brandon | M | Unknown | |||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Amoako, Faustina | F | 2000 | |||
Herve, Mariah | F | Unknown | |||
MacKinnon, Hannah | F | Unknown | |||
Macleod, Allie | F | 2005 | |||
Mkandawire, Chimango | F | 2000 | |||
Ross, Ava | F | 2005 | |||
Russell, Jade | F | 1994 |