Édouard Lavoie-Beaulieu - Université de Sherbrooke
- Position Athlete
- Birthdate 2002
- Year of Study 3
- Eligibility 3
- Hometown Drummonville
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.63 | Rouge et Or invitation | Dec 7th |
Heptathlon | 5205pts^ | Rouge et Or invitation | Dec 7th |
Pole Vault | 4.70m | Rouge et Or invitation | Dec 7th |
Long Jump | 6.72m | Rouge et Or invitation | Dec 7th |
Shot Put | 12.28m | Rouge et Or invitation | Dec 7th |
High Jump | 1.84m | Rouge et Or invitation | Dec 7th |
60 Meter Hurdles | 8.63 | Rouge et Or invitation | Dec 7th |
1000 Meter | 2:54.83* | Rouge et Or invitation | Dec 7th |
60 Meter | 7.21 | Rouge et Or invitation | Dec 7th |
1000 Meter | 2:57.24 | Rouge et Or invitation | Dec 7th |
Heptathlon | 5181pts | Rouge et Or invitation | Dec 7th |
Long Jump | 6.72m | Rouge et Or invitation | Dec 7th |
Shot Put | 12.28m | Rouge et Or invitation | Dec 7th |
High Jump | 1.84m | Rouge et Or invitation | Dec 7th |
Pole Vault | 4.70m | Rouge et Or invitation | Dec 7th |
Pole Vault | 4.76m | Défi des champions | Dec 14th |
High Jump | 1.90m | Défi des champions | Dec 14th |
60 Meter Hurdles | 8.73 | Défi des champions | Dec 14th |
High Jump | 1.90m | Vert et Or invitation | Jan 11th |
Shot Put | 11.68m | Vert et Or invitation | Jan 11th |
Pole Vault | 5.00m | Vert et Or invitation | Jan 11th |
60 Meter | 7.36 | Vert et Or invitation | Jan 11th |
60 Meter Hurdles | 8.57 | McGill Team Challenge | Jan 24th |
Long Jump | 6.64m | McGill Team Challenge | Jan 24th |
High Jump | 1.85m | McGill Team Challenge | Jan 24th |
Shot Put | 11.55m | Championnat RSEQ | Feb 21st |
High Jump | 1.91m | Championnat RSEQ | Feb 21st |
Long Jump | 6.67m | Championnat RSEQ | Feb 21st |
Pole Vault | 4.73m | Championnat RSEQ | Feb 21st |
Heptathlon | 5214pts | 2025 USports Championships | Mar 6th |
60 Meter | 7.18 | 2025 USports Championships | Mar 6th |
Long Jump | 6.86m | 2025 USports Championships | Mar 6th |
Shot Put | 12.26m | 2025 USports Championships | Mar 6th |
High Jump | 1.93m | 2025 USports Championships | Mar 6th |
60 Meter Hurdles | 8.61 | 2025 USports Championships | Mar 6th |
Pole Vault | 4.70m | 2025 USports Championships | Mar 6th |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.63 | Rouge et Or invitation | Dec 7th |
Heptathlon | 5205pts^ | Rouge et Or invitation | Dec 7th |
Pole Vault | 4.70m | Rouge et Or invitation | Dec 7th |
Long Jump | 6.72m | Rouge et Or invitation | Dec 7th |
Shot Put | 12.28m | Rouge et Or invitation | Dec 7th |
High Jump | 1.84m | Rouge et Or invitation | Dec 7th |
60 Meter Hurdles | 8.63 | Rouge et Or invitation | Dec 7th |
1000 Meter | 2:54.83* | Rouge et Or invitation | Dec 7th |
60 Meter | 7.21 | Rouge et Or invitation | Dec 7th |
1000 Meter | 2:57.24 | Rouge et Or invitation | Dec 7th |
Heptathlon | 5181pts | Rouge et Or invitation | Dec 7th |
Long Jump | 6.72m | Rouge et Or invitation | Dec 7th |
Shot Put | 12.28m | Rouge et Or invitation | Dec 7th |
High Jump | 1.84m | Rouge et Or invitation | Dec 7th |
Pole Vault | 4.70m | Rouge et Or invitation | Dec 7th |
Pole Vault | 4.76m | Défi des champions | Dec 14th |
High Jump | 1.90m | Défi des champions | Dec 14th |
60 Meter Hurdles | 8.73 | Défi des champions | Dec 14th |
High Jump | 1.90m | Vert et Or invitation | Jan 11th |
Shot Put | 11.68m | Vert et Or invitation | Jan 11th |
Pole Vault | 5.00m | Vert et Or invitation | Jan 11th |
60 Meter | 7.36 | Vert et Or invitation | Jan 11th |
60 Meter Hurdles | 8.57 | McGill Team Challenge | Jan 24th |
Long Jump | 6.64m | McGill Team Challenge | Jan 24th |
High Jump | 1.85m | McGill Team Challenge | Jan 24th |
Shot Put | 11.55m | Championnat RSEQ | Feb 21st |
High Jump | 1.91m | Championnat RSEQ | Feb 21st |
Long Jump | 6.67m | Championnat RSEQ | Feb 21st |
Pole Vault | 4.73m | Championnat RSEQ | Feb 21st |
Heptathlon | 5214pts | 2025 USports Championships | Mar 6th |
60 Meter | 7.18 | 2025 USports Championships | Mar 6th |
Long Jump | 6.86m | 2025 USports Championships | Mar 6th |
Shot Put | 12.26m | 2025 USports Championships | Mar 6th |
High Jump | 1.93m | 2025 USports Championships | Mar 6th |
60 Meter Hurdles | 8.61 | 2025 USports Championships | Mar 6th |
Pole Vault | 4.70m | 2025 USports Championships | Mar 6th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.25 | Rouge et Or Invitation | Dec 2nd |
Pole Vault | 4.70m | Rouge et Or Invitation | Dec 2nd |
60 Meter Hurdles | 8.77 | Defi des champions | Dec 17th |
High Jump | 2.00m | Defi des champions | Dec 17th |
Shot Put | 11.87m | Defi des champions | Dec 17th |
Long Jump | 5.88m | Vert et Or invitation | Jan 13th |
Pole Vault | 4.60m | Vert et Or invitation | Jan 13th |
60 Meter | 7.27 | McGill Team Challenge 2024 | Jan 26th |
Long Jump | 5.98m | McGill Team Challenge 2024 | Jan 26th |
Shot Put | 11.67m | McGill Team Challenge 2024 | Jan 26th |
Pole Vault | 4.54m | Championnat RSEQ | Feb 23rd |
Shot Put | 12.59m | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |