EJ Boston - University of Toronto
- Position Athlete
- Birthdate 2002
- Year of Study 3
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 10:17.93* | Sharon Anderson Memorial Track Meet | Jan 6th |
3000 Meter | 10:14.99* | Can Am Track Classic | Jan 12th |
1 Mile (non ranking) | 5:14.52 | Can Am Track Classic | Jan 12th |
1500 Meter | 4:48.12^ | Can Am Track Classic | Jan 12th |
3000 Meter | 10:08.13 | John Thomas Terrier Classic | Jan 26th |
1500 Meter | 4:44.51^ | Team Challenge | Feb 9th |
1000 Meter | 10:22.57* | OUA Track and Field Championships | Feb 23rd |
1500 Meter | 4:39.37* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 10:25.61* | Bob Vigars Season Opener | Dec 4th |
3000 Meter | 10:29.69* | Sharon Anderson Memorial Track Meet | Jan 7th |
1000 Meter | 3:02.47* | Don Wright Team Challenge | Jan 21st |
1 Mile (non ranking) | 5:14.43 | Kane Invitational | Feb 4th |
1500 Meter | 4:47.97^ | Kane Invitational | Feb 4th |
3000 Meter | 10:13.97 | SPIRE Collegiate Indoor Games | Feb 11th |
1500 Meter | 4:56.40* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:50.52* | Lancer Season ReBoot | Feb 13th |
1500 Meter | 4:53.38* | Can Am Classic | Feb 20th |
3000 Meter | 10:47.13* | Fred Foot | Feb 26th |
1500 Meter | 4:58.07* | Windsor Team Challenge | Mar 5th |
1000 Meter | 3:07.40* | Windsor Team Challenge | Mar 5th |