Eli Ford - Saint Mary's University
- Position Athlete
- Birthdate 2003
- Year of Study 1
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:46.60* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
600 Meter | 1:31.35* | DCI Rencontre ouverte de Moncton Open | Jan 13th |
1000 Meter | 2:54.41* | DCI Rencontre ouverte de Moncton Open | Jan 13th |
1000 Meter | 2:47.24* | Athletics NS Indoor Meet | Jan 19th |
600 Meter | 1:30.27* | Athletics NS Indoor Meet | Jan 19th |
600 Meter | 1:27.82* | NB Indoor Championships & University Invitational | Feb 2nd |
600 Meter | 1:25.63* | 2024 SMU Open | Feb 10th |
600 Meter | 1:24.85* | AUS Track & Field Championships | Feb 23rd |
1000 Meter | 2:39.14* | AUS Track & Field Championships | Feb 23rd |
1500 Meter | 4:18.67* | Athletics Nova Scotia Indoor Club Championships | Mar 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:49.53* | ANS Indoor Open | Jan 21st |
1000 Meter | 2:52.34* | NB Indoor Championships & University Invitational | Jan 27th |
1500 Meter | 4:30.38* | NB Indoor Championships & University Invitational | Jan 27th |
1500 Meter | 4:25.94* | SMU Open | Feb 11th |
600 Meter | 1:32.47* | SMU Open | Feb 11th |
1000 Meter | 2:46.84* | AUS Track and Field Champs | Feb 24th |
1500 Meter | 4:28.53* | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:47.01* | Athletics NS Last Chance Meet | Dec 4th |
1000 Meter | 3:00.11* | REDS University Invitational | Feb 18th |
1500 Meter | 4:34.74* | ANS Open | Mar 4th |
1000 Meter | 2:48.71* | AUS Championships | Mar 18th |
1500 Meter | 4:28.97* | AUS Championships | Mar 18th |