Elsa Ben Hamou - Université de Sherbrooke
- Position Athlete
 - Birthdate 2003
 - Year of Study 2
 - Eligibility 2
 - Hometown Toulouse
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:57.34 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:35.18 | McGill Team Challenge | Jan 24th | 
| 1 Mile (non ranking) | 5:00.73 | John Thomas Terrier Classic | Jan 31st | 
| 1500 Meter | 4:38.27^ | John Thomas Terrier Classic | Jan 31st | 
| 600 Meter | 1:34.43* | Championnat RSEQ | Feb 21st | 
| 1000 Meter | 2:53.84* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:57.34 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:35.18 | McGill Team Challenge | Jan 24th | 
| 1 Mile (non ranking) | 5:00.73 | John Thomas Terrier Classic | Jan 31st | 
| 1500 Meter | 4:38.27^ | John Thomas Terrier Classic | Jan 31st | 
| 600 Meter | 1:34.43* | Championnat RSEQ | Feb 21st | 
| 1000 Meter | 2:53.84* | Championnat RSEQ | Feb 21st | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |