Emma Graham - Queen's University
- Position Athlete
- Birthdate Unknown
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:42.74* | Sharon Anderson Memorial Track Meet | Jan 6th |
1500 Meter | 4:50.87 | uOttawa Winter Classic | Jan 19th |
3000 Meter | 10:04.52 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:48.08 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 10:02.64 | BU David Hemery Valentine Invitational | Feb 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 5:03.79 | York Open | Feb 11th |
1000 Meter | 3:04.60* | Hal Brown | Feb 18th |
1500 Meter | 4:50.86* | Fred Foot | Feb 26th |
1000 Meter | 3:10.63 | OUA Champs | Mar 18th |