Emma Hendriksen - Western University
- Position Athlete
- Birthdate Unknown
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
High Jump | 1.55m | Purple and White Intrasquad | Nov 19th |
60 Meter Hurdles | 9.16 | Purple and White Intrasquad | Nov 19th |
Long Jump | 5.09m | Purple and White Intrasquad | Nov 19th |
High Jump | 1.57m | Bob Vigars Seasons Opener | Nov 30th |
Shot Put | 9.65m | Bob Vigars Seasons Opener | Nov 30th |
Long Jump | 5.40m | Bob Vigars Seasons Opener | Nov 30th |
60 Meter Hurdles | 9.09 | Bob Vigars Seasons Opener | Nov 30th |
Pentathlon | 3487pts^ | Bob Vigars Seasons Opener | Nov 30th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 19.50 | Purple and White Intrasquad | Nov 20th |
High Jump | 1.50m | Purple and White Intrasquad | Nov 20th |
Long Jump | 5.12m | Purple and White Intrasquad | Nov 20th |
Shot Put | 9.45m | Purple and White Intrasquad | Nov 20th |
60 Meter | 8.15 | Purple and White Intrasquad | Nov 20th |
60 Meter Hurdles | 9.22 | Purple and White Intrasquad | Nov 20th |
60 Meter | 8.22 | Purple and White Intrasquad | Nov 20th |
Pentathlon | 3477pts | SVSU Holiday Open | Dec 1st |
60 Meter Hurdles | 8.99 | SVSU Holiday Open | Dec 1st |
High Jump | 1.56m | SVSU Holiday Open | Dec 1st |
Shot Put | 10.29m | SVSU Holiday Open | Dec 1st |
Long Jump | 5.18m | SVSU Holiday Open | Dec 1st |
800 Meter (non ranking) | 2:27.91 | SVSU Holiday Open | Dec 1st |
Long Jump | 4.99m | Can Am Track Classic | Jan 12th |
Shot Put | 9.51m | Can Am Track Classic | Jan 12th |
60 Meter Hurdles | 9.02 | Can Am Track Classic | Jan 12th |
60 Meter Hurdles | 9.02 | Don Wright Team Challenge | Jan 20th |
High Jump | 1.62m | Don Wright Team Challenge | Jan 20th |
Pentathlon | 3526pts | Penn State National Open | Jan 26th |
60 Meter Hurdles | 8.98 | Penn State National Open | Jan 26th |
High Jump | 1.62m | Penn State National Open | Jan 26th |
Shot Put | 9.78m | Penn State National Open | Jan 26th |
Long Jump | 5.31m | Penn State National Open | Jan 26th |
800 Meter (non ranking) | 2:29.99 | Penn State National Open | Jan 26th |
60 Meter Hurdles | 8.89 | Team Challenge | Feb 9th |
High Jump | 1.63m | Team Challenge | Feb 9th |
60 Meter Hurdles | 8.94 | OUA Track and Field Championships | Feb 23rd |
High Jump | 1.65m | OUA Track and Field Championships | Feb 23rd |
Long Jump | 5.45m | OUA Track and Field Championships | Feb 23rd |
Pentathlon | 3561pts^ | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 9.15 | Purple & White | Nov 22nd |
High Jump | 1.55m | Purple & White | Nov 22nd |
60 Meter Hurdles | 9.04 | SVSU Holiday Open | Dec 2nd |
High Jump | 1.62m | SVSU Holiday Open | Dec 2nd |
Long Jump | 5.32m | SVSU Holiday Open | Dec 2nd |
Shot Put | 9.30m | SVSU Holiday Open | Dec 2nd |
800 Meter (non ranking) | 2:36.05 | SVSU Holiday Open | Dec 2nd |
Pentathlon | 3412pts | SVSU Holiday Open | Dec 2nd |
60 Meter Hurdles | 9.89 | Don Wright Team Challenge | Jan 21st |
High Jump | 1.58m | Don Wright Team Challenge | Jan 21st |
60 Meter Hurdles | 9.12 | York Open | Feb 3rd |
Shot Put | 9.35m | York Open | Feb 3rd |
Long Jump | 5.06m | York Open | Feb 3rd |
Shot Put | 9.27m | Windsor Team Challenge | Feb 10th |
Pentathlon | 3231pts | Windsor Team Challenge | Feb 10th |
800 Meter (non ranking) | 2:46.70 | Windsor Team Challenge | Feb 10th |
Long Jump | 5.06m | Windsor Team Challenge | Feb 10th |
High Jump | 1.62m | Windsor Team Challenge | Feb 10th |
60 Meter Hurdles | 8.97 | Windsor Team Challenge | Feb 10th |
60 Meter Hurdles | 9.02 | OUA Track and Field Champs | Feb 24th |
800 Meter (non ranking) | 2:42.51 | OUA Track and Field Champs | Feb 24th |
High Jump | 1.61m | OUA Track and Field Champs | Feb 24th |
Long Jump | 5.02m | OUA Track and Field Champs | Feb 24th |
Pentathlon | 3246pts^ | OUA Track and Field Champs | Feb 24th |
60 Meter Hurdles | 9.03 | USports Championships | Mar 9th |
800 Meter (non ranking) | 2:38.14 | USports Championships | Mar 9th |
High Jump | 1.59m | USports Championships | Mar 9th |
Long Jump | 4.78m | USports Championships | Mar 9th |
Shot Put | 8.93m | USports Championships | Mar 9th |
Pentathlon | 3204pts^ | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:46.03* | Purple and White Intrasquad | Nov 16th |
60 Meter Hurdles | 9.28 | Purple and White Intrasquad | Nov 16th |
High Jump | 1.55m | Purple and White Intrasquad | Nov 16th |
Shot Put | 8.15m | Purple and White Intrasquad | Nov 16th |
60 Meter Hurdles | 9.16 | Bob Vigars Opener | Nov 28th |
High Jump | 1.62m | Bob Vigars Opener | Nov 28th |
Long Jump | 5.11m | Bob Vigars Opener | Nov 28th |
Shot Put | 9.64m | Bob Vigars Opener | Nov 28th |
Pentathlon | 3311pts^ | Bob Vigars Opener | Nov 28th |
800 Meter (non ranking) | 2:41.19 | Bob Vigars Opener | Nov 28th |
60 Meter Hurdles | 9.49 | Lancer Season ReBoot | Feb 13th |
Long Jump | 5.01m | Can Am Classic | Feb 20th |
Long Jump | 4.86m | York Winter Invitational | Feb 25th |
Pentathlon | 3054pts | York Winter Invitational | Feb 25th |
800 Meter (non ranking) | 2:50.67 | York Winter Invitational | Feb 25th |
Shot Put | 9.12m | York Winter Invitational | Feb 25th |
High Jump | 1.60m | York Winter Invitational | Feb 25th |
60 Meter Hurdles | 9.21 | York Winter Invitational | Feb 25th |
High Jump | 1.53m | Mustangs Twilight | Mar 10th |
60 Meter Hurdles | 9.19 | Mustangs Twilight | Mar 10th |
Pentathlon | 3241pts | OUA Champs | Mar 18th |
High Jump | 1.68m | OUA Champs | Mar 18th |
60 Meter Hurdles | 9.05 | OUA Champs | Mar 18th |
Shot Put | 8.54m | OUA Champs | Mar 18th |
Long Jump | 4.80m | OUA Champs | Mar 18th |
800 Meter (non ranking) | 2:40.19 | OUA Champs | Mar 18th |
60 Meter | 9.03 | U Sports Indoor Championships | Mar 31st |
800 Meter (non ranking) | 2:37.54 | U Sports Indoor Championships | Mar 31st |
Shot Put | 9.31m | U Sports Indoor Championships | Mar 31st |
Long Jump | 5.22m | U Sports Indoor Championships | Mar 31st |
High Jump | 1.59m | U Sports Indoor Championships | Mar 31st |
Team Roster - Western University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Abiola, Fuaad | M | Unknown | Engineering | 1 | |
Angerilli, Adam | M | Unknown | Kinesiology | 3 | |
Atcheson, Owen | M | Unknown | Huron College | 1 | |
Belaisis, Simon | M | Unknown | IMS | 2 | |
Belanger, Dylen | M | Unknown | Engineering | 3 | |
Belanger, Harrison | M | Unknown | Engineering | 3 | |
Blain, Ayden | M | Unknown | Engineering | 3 | |
Boers, Tom | M | Unknown | Kinesiology | 3 | |
Boston, JT | M | Unknown | Huron College | 4 | |
Cameron, Quinn | M | Unknown | Engineering | 4 | |
Cannon, Ethan | M | Unknown | Kinesiology | 1 | |
Clarke, Caleb | M | Unknown | BMOS | 4 | |
Clarke, Winston | M | Unknown | Engineering | 4 | |
Courtney, Zach | M | Unknown | Kinesiology | 3 | |
Cowell-Miller, Aidan | M | Unknown | Business | 3 | |
Dafoe, Ian | M | Unknown | Science | 4 | |
Desilets, Emanuel | M | Unknown | BMOS | 3 | |
Duckman, Josh | M | Unknown | Medicine | 4 | |
Edwards, Seth | M | Unknown | Graduate Studies | 5 | |
Exley, Adam | M | Unknown | Graduate Studies | 5 | |
Faricier, Robin | M | Unknown | Graduate Studies | 1 | |
Fox, Ben | M | Unknown | Education | 4 | |
Gill, Satveer | M | 2005 | Arts | 2 | London |
Grant, Markus | M | Unknown | Kinesiology | 1 | |
Helland, Thomas | M | Unknown | Kinesiology | 2 | London |
Hendricks-Polack, Jared | M | Unknown | Continuing Studies | 5 | |
Hussain, Omarian | M | Unknown | Health Science | 1 | |
Hussain, Shaheer | M | Unknown | BMOS | 1 | |
Iuditski, Viktor | M | Unknown | BMOS | 1 | |
Kanthavel, Sanjeevan | M | Unknown | Engineering | 1 | |
Karangwa, Kwame | M | Unknown | IMS | 4 | |
Koyanagi, Kyle | M | Unknown | Graduate Studies | 5 | |
Kulainthiran, Banujan | M | Unknown | BMOS | 1 | |
McGarvey, Rory | M | Unknown | Law | 4 | |
Menzies, Robbie | M | Unknown | Graduate Studies | 4 | |
Moore, Vincent | M | Unknown | Science | 3 | |
Morrow, Sam | M | Unknown | King's College | 2 | |
Nwosu, Josh | M | Unknown | Social Science | 1 | |
Onyemah, Immanuel | M | Unknown | Graduate Studies | 5 | |
Parkes, Owen | M | 2005 | Kinesiology | 2 | Burlington |
Piekny, Matthew | M | Unknown | Engineering | 1 | |
Popejoy, Dylan | M | Unknown | Kinesiology | 2 | |
Riha, Austin | M | Unknown | BMOS | 1 | |
Robinson, Marcus | M | Unknown | Kinesiology | 2 | |
Royce, Mark | M | Unknown | Kinesiology | 4 | |
Russell, Theo | M | Unknown | BMOS | 1 | |
Sanders, Justin | M | Unknown | Kinesiology | 4 | |
Scheele, Marcel | M | Unknown | Education | 5 | |
Shahzadeh, Arman | M | Unknown | Social Science | 3 | |
Skerl, Mark | M | Unknown | King's College | 2 | |
Smith, Liam | M | Unknown | Science | 1 | |
Soltys, Nicolas | M | Unknown | Science | 1 | |
Thompson, Aaron | M | 1998 | Medicine | 3 | |
Tzvetkov, Denis | M | Unknown | Kinesiology | 4 | |
Vilon, Cole | M | Unknown | Kinesiology | 1 | |
Wallner, Leo | M | Unknown | Engineering | 2 | |
Warren, Alexander | M | Unknown | Huron College | 3 | |
West, Kenneth | M | 2002 | Kinesiology | 4 | |
Williams, Deandre | M | Unknown | Social Science | 3 | |
Agboola, Rofiat | F | Unknown | |||
Anjeme, Olivia | F | Unknown | |||
Badom, Rhinnah | F | Unknown | |||
Boston, EJ | F | Unknown | |||
Bottomley, Ella | F | 2005 | 1 | Sydney, Nova Scotia | |
Boug, Tyra | F | Unknown | 5 | ||
Buehler, Davyne | F | Unknown | |||
Burrows, Natalie | F | Unknown | 1 | ||
Calder, Madison | F | Unknown | |||
Carruthers, Anna | F | Unknown | |||
Chande, Maya | F | Unknown | 1 | ||
Coffey, Claireese | F | Unknown | 1 | ||
Collins, Christie | F | Unknown | |||
Cousineau, Grace | F | 2004 | 1 | Toronto | |
Coutts, Chloe | F | Unknown | |||
Coutts, Sophie | F | Unknown | |||
Deng, Nyechuor | F | Unknown | 1 | ||
Edmunds, Alex | F | Unknown | |||
Elliott, Kalista | F | Unknown | |||
Fava, Clara | F | Unknown | 1 | ||
Gendron, Pascale | F | Unknown | |||
Gervais, Jenna | F | Unknown | |||
Goddard, Audrey | F | Unknown | 1 | ||
Guga, Sandra | F | 2001 | 4 | Mississauga | |
Hendriksen, Emma | F | Unknown | |||
Hendrikx, Juliana | F | Unknown | |||
Hopley, Riley | F | Unknown | |||
Horak, Michele | F | Unknown | 1 | ||
Jackman, Anna | F | Unknown | 1 | ||
Johannink, Tara | F | Unknown | |||
Jordan, Erika | F | Unknown | |||
Keast, Taya | F | Unknown | |||
King, Julia | F | Unknown | 1 | ||
Knelsen, Hallee | F | Unknown | |||
Knox, Chloe | F | Unknown | |||
Larson, Tyler | F | Unknown | |||
Linton, Maria | F | Unknown | 1 | ||
Maguire, Ashley | F | Unknown | |||
Mantel, Kelly | F | Unknown | 1 | ||
McQuinn, Cora | F | Unknown | 1 | ||
Neumann, Ava | F | Unknown | 1 | ||
Ogor, Vivian | F | Unknown | |||
Okpali, Favour | F | Unknown | 1 | ||
Ostapowich, Charlie | F | Unknown | |||
Power, Brooke | F | 2005 | 1 | Windsor | |
Rand, Brianna | F | Unknown | 1 | ||
Reevie, Morgan | F | Unknown | 1 | ||
Reevie, Olivia | F | Unknown | |||
Roussel, Olivia | F | 2001 | 4 | Toronto | |
Sands, Liv | F | Unknown | |||
Selkirk, Robin | F | Unknown | |||
Skipp, Phoebe | F | Unknown | |||
Sparenberg, Anij | F | Unknown | |||
Thirsk, Natalie | F | Unknown | |||
Vamos, Brianna | F | Unknown | |||
Wallace, Tieghan | F | Unknown | |||
Watson, Rachel | F | Unknown | |||
Weir, Findlay | F | Unknown | 1 |