Emy-Jade Caron - Université de Sherbrooke
- Position Athlete
- Birthdate 2004
- Year of Study 3
- Eligibility 3
- Hometown Victoriaville
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:15.79* | Défi des champions | Dec 14th |
1500 Meter | 5:03.87* | Vert et Or invitation | Jan 11th |
1000 Meter | 3:14.80 | McGill Team Challenge | Jan 24th |
1500 Meter | 4:59.08 | McGill Team Challenge | Jan 24th |
1000 Meter | 3:08.96 | Carleton last chance | Feb 15th |
1500 Meter | 4:59.54* | Championnat RSEQ | Feb 21st |
1000 Meter | 3:06.56* | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:15.79* | Défi des champions | Dec 14th |
1500 Meter | 5:03.87* | Vert et Or invitation | Jan 11th |
1000 Meter | 3:14.80 | McGill Team Challenge | Jan 24th |
1500 Meter | 4:59.08 | McGill Team Challenge | Jan 24th |
1000 Meter | 3:08.96 | Carleton last chance | Feb 15th |
1500 Meter | 4:59.54* | Championnat RSEQ | Feb 21st |
1000 Meter | 3:06.56* | Championnat RSEQ | Feb 21st |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:13.89* | Defi des champions | Dec 17th |
1500 Meter | 5:08.73* | Vert et Or invitation | Jan 13th |
1000 Meter | 3:12.05 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 5:04.42 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:56.66* | Championnat RSEQ | Feb 23rd |
1000 Meter | 3:07.71* | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |