Erica Smith - Queen's University
- Position Athlete
 - Birthdate 2001
 - Year of Study 4
 - Eligibility 2
 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 10:24.53 | uOttawa Winter Classic | Jan 19th | 
| 1500 Meter | 4:53.85 | uOttawa Winter Classic | Jan 19th | 
| 1500 Meter | 4:53.43 | McGill Team Challenge 2024 | Jan 26th | 
| 3000 Meter | 10:17.91 | McGill Team Challenge 2024 | Jan 26th | 
| 1500 Meter | 5:00.96 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 5:08.00 | uOttawa Winter Classic | Jan 20th |