Faustina Amoako - Cape Breton University
- Position Athlete
- Birthdate 2000
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 10.48m | Red & Black Open | Nov 18th |
Weight Throw | 13.53m | Red & Black Open | Nov 18th |
Shot Put | 8.94m | Athletics NS Last Chance Throws Meet | Dec 3rd |
Weight Throw | 14.08m | Athletics NS Last Chance Throws Meet | Dec 3rd |
Shot Put | 9.96m | DCI Rencontre ouverte de Moncton Open | Jan 13th |
Weight Throw | 14.85m | DCI Rencontre ouverte de Moncton Open | Jan 13th |
Shot Put | 10.51m | NB Indoor Championships & University Invitational | Feb 2nd |
Weight Throw | 14.60m | NB Indoor Championships & University Invitational | Feb 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 9.57m | Red & Black Open | Nov 19th |
Weight Throw | 9.76m | Red & Black Open | Nov 19th |
Weight Throw | 10.33m | ANS Last Chance Meet | Dec 3rd |
Shot Put | 8.08m | Truro Lions Last Chance Throws Meet | Dec 4th |
Weight Throw | 10.33m | Truro Lions Last Chance Throws Meet | Dec 4th |
Shot Put | 9.84m | Doyle Corporate Image Moncton Open | Jan 14th |
Weight Throw | 12.38m | Doyle Corporate Image Moncton Open | Jan 14th |
Shot Put | 10.09m | NB Indoor Championships & University Invitational | Jan 27th |
Weight Throw | 12.56m | NB Indoor Championships & University Invitational | Jan 27th |
Shot Put | 10.60m | AUS Track and Field Champs | Feb 24th |
Weight Throw | 13.41m | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 9.33m | REDS University Invitational | Feb 18th |
Weight Throw | 11.54m | REDS University Invitational | Feb 18th |
Shot Put | 10.05m | ANS Open | Mar 4th |
Shot Put | 10.19m | AUS Championships | Mar 18th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Amobi, Jonathan | M | 2001 | |||
Bisht, Dinesh | M | Unknown | |||
Connell, Thomas | M | 2000 | |||
Egwuagu, Charles | M | 1999 | |||
Gamero, Sebastian | M | 2003 | |||
Grewal, Tejvir Singh | M | 1999 | |||
Okoye, Jesil | M | 2003 | |||
Penny, Brandon | M | Unknown | |||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Amoako, Faustina | F | 2000 | |||
Herve, Mariah | F | Unknown | |||
MacKinnon, Hannah | F | Unknown | |||
Macleod, Allie | F | 2005 | |||
Mkandawire, Chimango | F | 2000 | |||
Ross, Ava | F | 2005 | |||
Russell, Jade | F | 1994 |