Frederic Koran - McGill University
- Position Athlete
 - Birthdate 2004
 - Year of Study 1
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Weight Throw | 11.24m | Vert&Or Invitation 2025 | Jan 11th | 
| Shot Put | 12.29m | Vert&Or Invitation 2025 | Jan 11th | 
| Weight Throw | 11.44m | UOttawa - Winter Classic | Jan 17th | 
| Weight Throw | 12.54m | Middlebury invitational | Feb 8th | 
| Shot Put | 12.61m | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Weight Throw | 11.24m | Vert&Or Invitation 2025 | Jan 11th | 
| Shot Put | 12.29m | Vert&Or Invitation 2025 | Jan 11th | 
| Weight Throw | 11.44m | UOttawa - Winter Classic | Jan 17th | 
| Weight Throw | 12.54m | Middlebury invitational | Feb 8th | 
| Shot Put | 12.61m | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Shot Put | 12.65m | Dartmouth December Invite | Dec 8th | 
| Weight Throw | 9.81m | Dartmouth December Invite | Dec 8th | 
| Weight Throw | 10.95m | Vert et Or invitation | Jan 13th | 
| High Jump | 1.30m | Vert et Or invitation | Jan 13th | 
| Shot Put | 12.57m | Vert et Or invitation | Jan 13th | 
| Shot Put | 12.65m | Middlebury Track & Field Meet | Feb 10th | 
| Long Jump | 5.80m | Carleton Ravens U-Sport Last Chance | Feb 16th |