Gloria So - University of Waterloo
- Position Athlete
- Birthdate 2003
- Program Biomedical Engineering
- Hometown Markham
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.14m | Bob Vigars Season Opener | Nov 30th |
Triple Jump | 9.99m | Bob Vigars Season Opener | Nov 30th |
Long Jump | 5.29m | 2025 Sharon Anderson Memorial | Jan 4th |
Triple Jump | 9.96m | 2025 Sharon Anderson Memorial | Jan 4th |
Triple Jump | 10.56m | 42nd Can-Am Track Classic | Jan 10th |
Long Jump | 4.88m | 42nd Can-Am Track Classic | Jan 10th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 4.87m | Bob Vigars Season Opener | Dec 2nd |
Triple Jump | 10.24m | Bob Vigars Season Opener | Dec 2nd |
60 Meter | 8.52 | Bob Vigars Season Opener | Dec 2nd |
60 Meter | 8.51 | Sharon Anderson Memorial Track Meet | Jan 6th |
Long Jump | 5.15m | Sharon Anderson Memorial Track Meet | Jan 6th |
Triple Jump | 10.32m | Sharon Anderson Memorial Track Meet | Jan 6th |
Triple Jump | 10.66m | Can Am Track Classic | Jan 12th |
Long Jump | 4.66m | Can Am Track Classic | Jan 12th |
Long Jump | 4.88m | Don Wright Team Challenge | Jan 20th |
Triple Jump | 9.92m | Don Wright Team Challenge | Jan 20th |
Long Jump | 5.02m | York Open | Feb 2nd |
Triple Jump | 10.26m | York Open | Feb 2nd |
Long Jump | 5.27m | Team Challenge | Feb 9th |
Triple Jump | 10.42m | Team Challenge | Feb 9th |
Long Jump | 5.37m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Long Jump | 5.11m | 2024 Guelph Last Chance Meet | Feb 17th |
Triple Jump | 10.69m | 2024 Guelph Last Chance Meet | Feb 17th |
Long Jump | 5.08m | OUA Track and Field Championships | Feb 23rd |
Triple Jump | 10.31m | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 10.17m | Bob Vigars Season Opener | Dec 4th |
Long Jump | 4.89m | Bob Vigars Season Opener | Dec 4th |
60 Meter | 8.52 | Bob Vigars Season Opener | Dec 4th |
60 Meter | 8.61 | Sharon Anderson Memorial Track Meet | Jan 7th |
Long Jump | 4.85m | Sharon Anderson Memorial Track Meet | Jan 7th |
Triple Jump | 10.03m | Sharon Anderson Memorial Track Meet | Jan 7th |
Triple Jump | 10.04m | Don Wright Team Challenge | Jan 21st |
Long Jump | 4.85m | Don Wright Team Challenge | Jan 21st |
60 Meter | 8.72 | York Open | Feb 3rd |
Long Jump | 4.87m | York Open | Feb 3rd |
Triple Jump | 10.21m | York Open | Feb 3rd |
Long Jump | 4.82m | Hal Brown Track Meet | Feb 17th |
Triple Jump | 10.20m | Hal Brown Track Meet | Feb 17th |
Long Jump | 4.99m | Guelph Last Chance | Feb 18th |
Triple Jump | 10.38m | Guelph Last Chance | Feb 18th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 4.53m | Bob Vigars Opener | Nov 28th |
Triple Jump | 9.84m | Bob Vigars Opener | Nov 28th |
60 Meter | 9.82 | Guelph Open | Feb 19th |
Triple Jump | 9.83m | Guelph Open | Feb 19th |
Long Jump | 4.51m | Guelph Open | Feb 19th |
Long Jump | 4.62m | York Winter Invitational | Feb 25th |
Triple Jump | 9.58m | York Winter Invitational | Feb 25th |
Triple Jump | 9.87m | Don Wright Team Challenge | Mar 5th |
Long Jump | 4.61m | Don Wright Team Challenge | Mar 5th |
Long Jump | 4.85m | York Last Chance | Mar 11th |
Triple Jump | 9.52m | York Last Chance | Mar 11th |
Long Jump | 4.77m | OUA Champs | Mar 18th |
Triple Jump | 10.31m | OUA Champs | Mar 18th |
Team Roster - University of Waterloo
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Alabi, David | M | 2004 | |||
Amato, Samuel | M | 2005 | 1 | Rockwood | |
Ashadele, Olalekan | M | Unknown | |||
Baranoski, Lucas | M | 2003 | |||
Cahyono, Nicholas | M | 2004 | |||
Coxson, Silas | M | Unknown | |||
Dansu, Dennis | M | 2004 | |||
Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
Dillon, Aodhan | M | Unknown | |||
Doumbouya, Fodé Saïdou | M | 2005 | |||
Duan, Yulai | M | Unknown | |||
Evans, Cavan | M | 2004 | Biology | 1 | Windsor |
Gabrielson, Nathaniel | M | Unknown | |||
Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
Goodwin, Owen | M | Unknown | |||
Hickling, Connor | M | Unknown | |||
Huang, Charles | M | 2006 | |||
Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
Jacobs-Gamble, Riley | M | Unknown | |||
Jansen Van Vuuren, Henry | M | Unknown | |||
Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
Manouchehr, Dominik | M | 2003 | |||
Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
McFarlane, Brendan | M | Unknown | |||
Milligan, Jared | M | 2003 | Science | 1 | Frankford |
Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
Parkins, Aiden | M | 2003 | Geography & Aviation | 2 | Whitby |
Sharma, Jai | M | 2002 | Economics | 1 | |
Siebert, Raymond | M | Unknown | |||
Williams-Neheli, Jordan | M | Unknown | |||
Bailey, Gabrielle | F | 2004 | |||
Breedon, Paige | F | 2002 | |||
Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
Hughes, Julia | F | 2005 | Toronto | ||
Kabba, Taddy | F | Unknown | |||
Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
Molloy, Emma | F | Unknown | |||
Odukoya, Emmanuela | F | 2005 | |||
Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
Sharik-Carreiro, Emily | F | Unknown | |||
So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
Sohal, Ravreet | F | Unknown | |||
Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
Symon, Elliot | F | 2003 | |||
Tsang, Natalie | F | 2003 | Mechatronics Engineering | 2 | Vancouver |
Vanleeuwen, Olivia | F | Unknown | |||
Vernon-Pope, Claire | F | 2002 | Biotechnology/CPA | 2 | Hamilton |
Vincent, Chloe | F | 2005 |