Ismael Mohammed - Université de Sherbrooke
- Position Athlete
- Birthdate 2003
- Year of Study 1
- Eligibility 1
- Hometown Sherbrooke
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:22.22* | Défi des champions | Dec 14th |
600 Meter | 1:22.45* | Vert et Or invitation | Jan 11th |
300 Meter | 36.73 | Carleton last chance | Feb 15th |
600 Meter | 1:21.46* | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:22.22* | Défi des champions | Dec 14th |
600 Meter | 1:22.45* | Vert et Or invitation | Jan 11th |
300 Meter | 36.73 | Carleton last chance | Feb 15th |
600 Meter | 1:21.46* | Championnat RSEQ | Feb 21st |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:27.33* | Vert et Or invitation | Jan 13th |
600 Meter | 1:26.70 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 38.33 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:27.08* | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |