Jack Stanley - McGill University
- Position Athlete
- Birthdate 1999
- Year of Study 5
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:32.38* | Vert et Or invitation | Jan 13th |
1500 Meter | 4:00.39 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 8:31.01 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 8:35.90 | Boston College Eagle Elite | Feb 9th |
1 Mile (non ranking) | 4:21.34 | Boston College Eagle Elite | Feb 9th |
1500 Meter | 4:01.99 | Boston College Eagle Elite | Feb 9th |
3000 Meter | 8:30.45* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:26.46* | Vert et Or Invitation | Jan 14th |
1 Mile (non ranking) | 4:19.52 | Middlebury Winterfell | Jan 21st |
1500 Meter | 3:57.27^ | Middlebury Winterfell | Jan 21st |
3000 Meter | 8:23.32 | 2023 David Hemery Valentine Invitational | Feb 10th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:35.46 | Martlet Classic | Nov 27th |
3000 Meter | 8:32.69* | Vert et Or invitation | Mar 4th |
1500 Meter | 3:58.75* | Vert et Or invitation | Mar 4th |
1500 Meter | 3:59.19 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 3:57.97* | RSEQ Championship | Mar 19th |