Jacob Arsenault - École de technologie supérieure
- Position Athlete
 - Birthdate 2002
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:28.52 | McGill Team Challenge 2025 | Jan 24th | 
| 3000 Meter | 9:58.02 | McGill Team Challenge 2025 | Jan 24th | 
| 3000 Meter | 9:46.22 | Carleton last chance | Feb 15th | 
| 1500 Meter | 4:28.06 | Carleton last chance | Feb 15th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:28.52 | McGill Team Challenge 2025 | Jan 24th | 
| 3000 Meter | 9:58.02 | McGill Team Challenge 2025 | Jan 24th | 
| 3000 Meter | 9:46.22 | Carleton last chance | Feb 15th | 
| 1500 Meter | 4:28.06 | Carleton last chance | Feb 15th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 10:04.74* | Vert et Or invitation | Jan 13th | 
| 3000 Meter | 10:28.56 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 1500 Meter | 4:47.25 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 1500 Meter | 4:36.66* | Championnat RSEQ | Feb 23rd | 
| 3000 Meter | 10:02.56* | Championnat RSEQ | Feb 23rd | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |