Jaden Storry-Trefry - Saint Mary's University
- Position Athlete
 - Birthdate 2003
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.63 | 2024 ANS Last Chance | Nov 23rd | 
| 60 Meter | 7.59 | ANS Indoor Open | Jan 17th | 
| 300 Meter | 38.09* | ANS Indoor Open | Jan 17th | 
| 60 Meter | 7.60 | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 37.93* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 38.28* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st | 
| 60 Meter | 7.58 | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.63 | 2024 ANS Last Chance | Nov 23rd | 
| 60 Meter | 7.59 | ANS Indoor Open | Jan 17th | 
| 300 Meter | 38.09* | ANS Indoor Open | Jan 17th | 
| 60 Meter | 7.60 | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 37.93* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 300 Meter | 38.28* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st | 
| 60 Meter | 7.58 | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 38.19* | Athletics Nova Scotia Last Chance Meet | Dec 2nd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.71 | ANS Last Chance Meet | Dec 3rd | 
| 300 Meter | 40.05* | ANS Last Chance Meet | Dec 3rd | 
| 60 Meter | 7.61 | ANS Indoor Open | Jan 21st | 
| 60 Meter | 7.67 | NB Indoor Championships & University Invitational | Jan 27th | 
| 60 Meter | 7.51 | SMU Open | Feb 11th | 
| 300 Meter | 37.88* | SMU Open | Feb 11th | 
| 60 Meter | 7.53 | AUS Track and Field Champs | Feb 24th | 
| 300 Meter | 37.86* | AUS Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.63 | REDS University Invitational | Feb 18th | 
| 60 Meter | 7.59 | ANS Open | Mar 4th | 
| 60 Meter | 7.66 | AUS Championships | Mar 18th | 
| 300 Meter | 38.58* | AUS Championships | Mar 18th |