Janelle Clarke - University of Waterloo
- Position Athlete
- Birthdate 2001
- Program Biomedical Sciences
- Year of Study 4
- Eligibility 3
- Hometown Brampton
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.14m | Don Wright Team Challenge | Jan 18th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.36m | Bob Vigars Season Opener | Dec 4th |
60 Meter Hurdles | 8.79 | Bob Vigars Season Opener | Dec 4th |
60 Meter Hurdles | 8.89 | Sharon Anderson Memorial Track Meet | Jan 7th |
Long Jump | 5.54m | Sharon Anderson Memorial Track Meet | Jan 7th |
60 Meter Hurdles | 8.51 | Can Ams | Jan 13th |
60 Meter | 7.93 | Can Ams | Jan 13th |
Long Jump | 5.09m | Can Ams | Jan 13th |
60 Meter | 8.01 | Don Wright Team Challenge | Jan 21st |
60 Meter Hurdles | 8.64 | York Open | Feb 3rd |
Long Jump | 5.35m | York Open | Feb 3rd |
60 Meter Hurdles | 8.54 | Windsor Team Challenge | Feb 10th |
60 Meter | 8.00 | Ravens Last Chance Meet | Feb 17th |
Long Jump | 5.35m | Ravens Last Chance Meet | Feb 17th |
60 Meter Hurdles | 8.59 | OUA Track and Field Champs | Feb 24th |
Long Jump | 5.37m | OUA Track and Field Champs | Feb 24th |
60 Meter Hurdles | 8.99 | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.92 | Bob Vigars Opener | Nov 28th |
Long Jump | 5.15m | Bob Vigars Opener | Nov 28th |
60 Meter | 8.01 | Bob Vigars Opener | Nov 28th |
60 Meter Hurdles | 9.01 | Hal Brown | Feb 18th |
60 Meter | 8.01 | Guelph Open | Feb 19th |
Long Jump | 5.59m | Guelph Open | Feb 19th |
60 Meter | 7.84 | York Winter Invitational | Feb 25th |
60 Meter Hurdles | 8.78 | York Winter Invitational | Feb 25th |
Long Jump | 5.58m | York Winter Invitational | Feb 25th |
Long Jump | 5.36m | Don Wright Team Challenge | Mar 5th |
60 Meter Hurdles | 8.83 | Don Wright Team Challenge | Mar 5th |
60 Meter | 7.95 | Mustangs Twilight | Mar 10th |
Long Jump | 5.42m | York Last Chance | Mar 11th |
60 Meter Hurdles | 8.83 | York Last Chance | Mar 11th |
60 Meter | 7.94 | York Last Chance | Mar 11th |
Long Jump | 5.37m | OUA Champs | Mar 18th |
60 Meter Hurdles | 8.55 | OUA Champs | Mar 18th |
60 Meter | 7.95 | OUA Champs | Mar 18th |
60 Meter Hurdles | 8.64 | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 4.86m | Bob Vigars Opener | Nov 30th |
60 Meter | 8.06 | Bob Vigars Opener | Nov 30th |
60 Meter | 8.17 | Bob Vigars Opener | Nov 30th |
60 Meter | 8.14 | Sharon Anderson | Jan 4th |
60 Meter | 8.12 | Sharon Anderson | Jan 4th |
60 Meter Hurdles | 9.43 | 38th Annual Can Am Classic | Jan 10th |
60 Meter | 8.01 | 38th Annual Can Am Classic | Jan 10th |
60 Meter Hurdles | 9.33 | 38th Annual Can Am Classic | Jan 10th |
60 Meter | 8.00 | Don Wright Team Challenge and All-Comers | Jan 18th |
Long Jump | 5.22m | Don Wright Team Challenge and All-Comers | Jan 18th |
60 Meter | 7.91 | Don Wright Team Challenge and All-Comers | Jan 18th |
60 Meter | 7.87 | Can Am International - EMU | Jan 25th |
60 Meter Hurdles | 9.25 | Can Am International - EMU | Jan 25th |
Long Jump | 5.09m | Can Am International - EMU | Jan 25th |
60 Meter Hurdles | 9.10 | York Open | Jan 31st |
Long Jump | 5.55m | York Open | Jan 31st |
60 Meter Hurdles | 9.11 | York Open | Jan 31st |
60 Meter | 7.94 | York Open | Jan 31st |
60 Meter Hurdles | 9.10 | Windsor Team Challenge | Feb 9th |
Long Jump | 5.32m | Windsor Team Challenge | Feb 9th |
60 Meter Hurdles | 9.07 | Hal Brown Memorial | Feb 14th |
60 Meter | 7.96 | Hal Brown Memorial | Feb 14th |
60 Meter Hurdles | 9.00 | Hal Brown Memorial | Feb 14th |
Long Jump | 5.20m | Hal Brown Memorial | Feb 14th |
60 Meter | 7.79 | OUA Championships | Feb 21st |
Long Jump | 5.79m | OUA Championships | Feb 21st |
60 Meter Hurdles | 8.88 | OUA Championships | Feb 21st |
60 Meter | 7.91 | OUA Championships | Feb 21st |
60 Meter Hurdles | 8.871 | OUA Championships | Feb 21st |
Long Jump | 5.28m | U Sports Track & Field Championships | Mar 5th |
Team Roster - University of Waterloo
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Alabi, David | M | 2004 | |||
Amato, Samuel | M | 2005 | 1 | Rockwood | |
Ashadele, Olalekan | M | Unknown | |||
Baranoski, Lucas | M | 2003 | |||
Cahyono, Nicholas | M | 2004 | |||
Coxson, Silas | M | Unknown | |||
Dansu, Dennis | M | 2004 | |||
Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
Dillon, Aodhan | M | Unknown | |||
Doumbouya, Fodé Saïdou | M | 2005 | |||
Duan, Yulai | M | Unknown | |||
Evans, Cavan | M | 2004 | Biology | 1 | Windsor |
Gabrielson, Nathaniel | M | Unknown | |||
Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
Goodwin, Owen | M | Unknown | |||
Hickling, Connor | M | Unknown | |||
Huang, Charles | M | 2006 | |||
Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
Jacobs-Gamble, Riley | M | Unknown | |||
Jansen Van Vuuren, Henry | M | Unknown | |||
Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
Manouchehr, Dominik | M | 2003 | |||
Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
McFarlane, Brendan | M | Unknown | |||
Milligan, Jared | M | 2003 | Science | 1 | Frankford |
Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
Parkins, Aiden | M | 2003 | Geography & Aviation | 2 | Whitby |
Sharma, Jai | M | 2002 | Economics | 1 | |
Siebert, Raymond | M | Unknown | |||
Williams-Neheli, Jordan | M | Unknown | |||
Bailey, Gabrielle | F | 2004 | |||
Breedon, Paige | F | 2002 | |||
Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
Hughes, Julia | F | 2005 | Toronto | ||
Kabba, Taddy | F | Unknown | |||
Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
Molloy, Emma | F | Unknown | |||
Odukoya, Emmanuela | F | 2005 | |||
Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
Sharik-Carreiro, Emily | F | Unknown | |||
So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
Sohal, Ravreet | F | Unknown | |||
Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
Symon, Elliot | F | 2003 | |||
Tsang, Natalie | F | 2003 | Mechatronics Engineering | 2 | Vancouver |
Vanleeuwen, Olivia | F | Unknown | |||
Vernon-Pope, Claire | F | 2002 | Biotechnology/CPA | 2 | Hamilton |
Vincent, Chloe | F | 2005 |