Jonathan Peverill - Saint Mary's University
- Position Athlete
- Birthdate 1996
- Program Commerce
- Year of Study 3
- Eligibility 3
- Hometown Lower Sackville, N.S.
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:05.29* | Jump Start Athletics Moncton Open | Jan 12th |
1000 Meter | 2:29.12* | Athletics NS Indoor Open | Jan 18th |
1000 Meter | 2:30.72 | McGill Team Challenge | Jan 25th |
1500 Meter | 4:03.08 | McGill Team Challenge | Jan 25th |
1500 Meter | 3:58.50* | SMU Open | Feb 10th |
1000 Meter | 2:37.57* | AUS Track & Field Championships | Feb 22nd |
1500 Meter | 3:58.16* | AUS Track & Field Championships | Feb 22nd |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:36.76* | Moncton Open | Jan 14th |
1000 Meter | 2:34.35 | McGill Team Challenge | Jan 26th |
1500 Meter | 4:02.23 | McGill Team Challenge | Jan 26th |
1500 Meter | 3:58.08* | SMU Open | Feb 10th |
1000 Meter | 2:29.22* | AUS Championships | Feb 23rd |
1500 Meter | 4:02.47* | AUS Championships | Feb 23rd |
Performances 2016/17
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:14.85* | ANS Last Chance Meet | Nov 19th |
1000 Meter | 2:35.59* | Moncton JSA Open | Jan 14th |
1500 Meter | 4:13.58* | Moncton JSA Open | Jan 14th |
1500 Meter | 4:05.68* | ANS Indoor Open | Jan 21st |
1000 Meter | 2:36.84 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:10.58 | McGill Team Challenge | Jan 27th |
3000 Meter | 9:06.60* | SMU Open | Feb 11th |
1000 Meter | 2:31.59* | AUS Championships | Feb 24th |
1500 Meter | 4:10.50* | AUS Championships | Feb 24th |
Performances 2015/16
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:20.82* | Athletics NS Last Chance Indoor Open | Nov 28th |
1000 Meter | 2:37.96* | Athletics NS Indoor Open (Track) | Jan 17th |
1000 Meter | 2:37.91 | McGill Team Challenge | Jan 29th |
1500 Meter | 4:13.56 | McGill Team Challenge | Jan 29th |
3000 Meter | 9:01.69* | SMU Open | Feb 13th |
1000 Meter | 2:36.61* | AUS Championships | Feb 27th |
1500 Meter | 4:07.39* | AUS Championships | Feb 27th |
Performances 2014/15
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:52.45 | Tiger Track Classic | Nov 15th |
1500 Meter | 4:25.84 | Athletics Nova Scotia Throws Meet | Jan 11th |
1500 Meter | 4:25.84 | Athletics NS Indoor Open | Jan 17th |
1500 Meter | 4:25.29* | AUS Championships | Feb 28th |
3000 Meter | 9:44.38* | AUS Championships | Feb 28th |