Josh Aagaard - Queen's University
- Position Athlete
- Birthdate Unknown
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 800 Meter (non ranking) | 2:09.78 | Utica Winter Opener | Jan 16th |
| 1 Mile (non ranking) | 4:38.43 | Utica Winter Opener | Jan 16th |
| 1500 Meter | 4:14.69* | Utica Winter Opener | Jan 16th |
| 3000 Meter | 9:11.74 | Mcgill Team Challenge | Jan 23rd |
| 1500 Meter | 4:15.27 | Mcgill Team Challenge | Jan 23rd |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:05.57 | UOttawa - Winter Classic | Jan 17th |