Kara Parkins - Queen's University
- Position Athlete
 - Birthdate 2004
 - Year of Study 2
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:41.13 | UOttawa - Winter Classic | Jan 17th | 
| 1000 Meter | 3:08.16 | Mcgill team challenge | Jan 24th | 
| 600 Meter | 1:41.47 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:40.03 | Carleton last chance | Feb 15th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:41.13 | UOttawa - Winter Classic | Jan 17th | 
| 1000 Meter | 3:08.16 | Mcgill team challenge | Jan 24th | 
| 600 Meter | 1:41.47 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:40.03 | Carleton last chance | Feb 15th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 45.35* | Sharon Anderson Memorial Track Meet | Jan 6th | 
| 600 Meter | 1:41.94* | Sharon Anderson Memorial Track Meet | Jan 6th | 
| 600 Meter | 1:41.09 | uOttawa Winter Classic | Jan 19th | 
| 600 Meter | 1:42.26 | McGill Team Challenge 2024 | Jan 26th | 
| 1000 Meter | 3:07.87 | McGill Team Challenge 2024 | Jan 26th | 
| 600 Meter | 1:39.53 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 600 Meter | 1:41.03* | OUA Track and Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:41.97 | uOttawa Winter Classic | Jan 20th | 
| 600 Meter | 1:43.23 | McGill Team Challenge | Jan 27th | 
| 1000 Meter | 3:10.35 | McGill Team Challenge | Jan 27th | 
| 600 Meter | 1:40.99 | Ravens Last Chance Meet | Feb 17th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:47.96* | Fred Foot | Feb 26th |