Katherine Taylor - Queen's University
- Position Athlete
- Birthdate 2002
- Year of Study 3
- Eligibility 2
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:56.27* | Sharon Anderson Memorial Track Meet | Jan 6th |
1000 Meter | 3:00.30 | uOttawa Winter Classic | Jan 19th |
1500 Meter | 4:52.87 | uOttawa Winter Classic | Jan 19th |
1000 Meter | 2:58.62 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:46.36 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:57.61 | Carleton Ravens U-Sport Last Chance | Feb 16th |
1500 Meter | 4:51.12 | Carleton Ravens U-Sport Last Chance | Feb 16th |
1000 Meter | 2:57.54* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:59.27 | uOttawa Winter Classic | Jan 20th |
1000 Meter | 3:10.54 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:57.80 | McGill Team Challenge | Jan 27th |
1000 Meter | 3:03.96 | Ravens Last Chance Meet | Feb 17th |
1500 Meter | 5:01.69 | Ravens Last Chance Meet | Feb 17th |
1000 Meter | 3:01.82* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:12.49* | Hal Brown | Feb 18th |
1000 Meter | 3:06.91* | Fred Foot | Feb 26th |
1000 Meter | 3:08.70 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 4:59.00 | McGill Redbirds Last Chance Meet | Mar 11th |