Kristen Mrozewski - Laurentian University
- Position Athlete
- Birthdate Unknown
- Program Nursing
- Year of Study 2
- Eligibility 2
- Hometown Sudbury
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:37.92* | Sharon Anderson Memorial Track Meet | Jan 6th |
1000 Meter | 3:00.71* | Don Wright Team Challenge | Jan 20th |
1000 Meter | 3:00.84 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:50.65 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 44.35 | York Open | Feb 2nd |
1000 Meter | 2:56.37 | BU David Hemery Valentine Invitational | Feb 9th |
1000 Meter | 3:00.23* | OUA Track and Field Championships | Feb 23rd |
600 Meter | 1:39.29* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:40.89* | Sharon Anderson Memorial Track Meet | Jan 7th |
1000 Meter | 3:03.13* | Don Wright Team Challenge | Jan 21st |
300 Meter | 43.87 | York Open | Feb 3rd |
600 Meter | 1:39.02 | York Open | Feb 3rd |
1000 Meter | 2:58.33* | Hal Brown Track Meet | Feb 17th |
1000 Meter | 2:55.99* | OUA Track and Field Champs | Feb 24th |
600 Meter | 1:37.09* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:41.55* | Hal Brown | Feb 18th |
600 Meter | 1:40.67 | York Winter Invitational | Feb 25th |
1000 Meter | 3:00.95* | Fred Foot | Feb 26th |
600 Meter | 1:39.53* | Don Wright Team Challenge | Mar 5th |
600 Meter | 1:39.37 | OUA Champs | Mar 18th |
1000 Meter | 3:03.00 | OUA Champs | Mar 18th |
Team Roster - Laurentian University
Support Staff
Name | Sex | Position | Hometown |
Jermyn, Darren | M | Coach | |
Moss, Dick | M | Assistant Coach | |
Taylor, Jim | M | Assistant Coach | |
Taylor, Ryan | M | Assistant Coach | |
Zongo, Marvin | M | Assistant Coach | |
Toohey, Kaitlyn | F | Assistant Coach |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Annett, Travis | M | 2004 | |||
Date, Cameron | M | 2001 | 3 | Haileybury | |
Doherty, Seamus | M | Unknown | Sports Administration | 1 | |
Kim, Joshua | M | Unknown | Criminology | 1 | Sudbury |
Leroux, Patrick | M | 2003 | Wingham | ||
Lockley, Keegan | M | Unknown | Sports Administration | 2 | Pettawawa |
Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
Roney, Owen | M | Unknown | Sports Administration | 1 | Sudbury |
Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
Savage-Perreault, Skyler | M | 1997 | |||
Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
Booth, Sarah | F | Unknown | 2 | ||
Grenier, Charlotte | F | Unknown | Sociology | 1 | Sudbury |
Grondin, Frederik | F | Unknown | Biomedical Biology | 1 | Hearst |
Hladin, Shelley | F | 2003 | Criminology | 1 | |
Kusnierczyk, Meredith | F | Unknown | Biomedical Biology | 1 | Sudbury |
Lanteinge, Abigail | F | Unknown | Kinesiology | 1 | Sudbury |
MacNeill, Erika | F | Unknown | Nursing | 1 | Sudbury |
Maillet, Abbey | F | 2001 | |||
Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
Mrozewski, Kristen | F | Unknown | Nursing | 2 | Sudbury |
Palmer, Naomi | F | Unknown | Biomedical Biology | 2 | |
Scholl, Claire | F | Unknown | Nursing | 1 | Newmarket |
Trottier, Jessy | F | 2004 | Social Work | 1 | Sudbury |