Kurdell Reason - University of Guelph
- Position Athlete
 - Birthdate 1998
 - Program BAH.ENGL
 - Year of Study 3
 - Eligibility 3
 - Hometown Whitby, ON
 - High School All Saints
 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 6.99 | 20th Annual York University Xmas Open | Dec 4th | 
| 60 Meter | 7.03 | 20th Annual York University Xmas Open | Dec 4th | 
| 60 Meter | 7.01 | York Winter Invitational | Feb 25th | 
| 60 Meter | 6.96 | Windsor Team Challenge | Mar 5th | 
| 60 Meter | 7.04 | York Last Chance | Mar 11th | 
| 60 Meter | 6.97 | OUA Champs | Mar 18th | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.04 | 19th Annual York University Xmas Open | Nov 30th | 
| 60 Meter | 7.02 | 19th Annual York University Xmas Open | Nov 30th | 
| 300 Meter | 36.27 | 19th Annual York University Xmas Open | Nov 30th | 
| 60 Meter | 7.01 | 38th Annual Can Am Classic | Jan 10th | 
| 60 Meter | 6.97 | 38th Annual Can Am Classic | Jan 10th | 
| 60 Meter | 7.03 | 38th Annual Can Am Classic | Jan 10th | 
| 60 Meter | 6.99 | Don Wright Team Challenge and All-Comers | Jan 18th | 
| 60 Meter | 7.07 | Don Wright Team Challenge and All-Comers | Jan 18th | 
| 60 Meter | 7.12 | York Open | Jan 31st | 
| 300 Meter | 36.40 | York Open | Jan 31st | 
| 60 Meter | 6.91 | Windsor Team Challenge | Feb 9th | 
| 60 Meter | 6.98 | Windsor Team Challenge | Feb 9th | 
| 60 Meter | 7.03 | University of Guelph Last Chance | Feb 14th | 
| 60 Meter | 6.95 | University of Guelph Last Chance | Feb 14th | 
| 60 Meter | 6.96 | U Sports Track & Field Championships | Mar 5th | 
Performances 2018/19
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.06 | University of Guelph Tenke Classic | Nov 16th | 
| 60 Meter | 7.11 | University of Guelph Tenke Classic | Nov 16th | 
| 60 Meter | 7.09 | 18th Annual York University Xmas Open | Dec 1st | 
| 60 Meter | 7.13 | 18th Annual York University Xmas Open | Dec 1st | 
| 300 Meter | 36.87 | 18th Annual York University Xmas Open | Dec 1st | 
| 60 Meter | 7.21 | Sharon Anderson Memorial | Jan 11th | 
| 60 Meter | 7.04 | York Open | Feb 1st | 
| 60 Meter | 7.05 | York Open | Feb 1st | 
| 60 Meter | 7.03 | Spire NCAA D1 Invitational | Feb 8th | 
| 200 Meter (non ranking) | 22.32 | Spire NCAA D1 Invitational | Feb 8th | 
| 60 Meter | 7.17 | University of Guelph Last Chance | Feb 15th | 
| 60 Meter | 7.11 | University of Guelph Last Chance | Feb 15th | 
Performances 2017/18
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.14 | Annual York University Xmas Open | Dec 2nd | 
| 60 Meter | 7.20 | Annual York University Xmas Open | Dec 2nd | 
| 60 Meter | 7.08 | 37th Annual Can Am Classic | Jan 12th | 
| 60 Meter | 7.04 | 37th Annual Can Am Classic | Jan 12th | 
| 60 Meter | 7.12 | Fred Foot Memorial | Jan 20th | 
| 60 Meter | 7.11 | Fred Foot Memorial | Jan 20th | 
| 60 Meter | 7.16 | McGill Team Challenge | Jan 26th | 
| 300 Meter | 36.29 | McGill Team Challenge | Jan 26th | 
| 60 Meter | 7.12 | York Open | Feb 2nd | 
| 300 Meter | 36.31 | York Open | Feb 2nd | 
| 60 Meter | 7.22 | Windsor Team Challenge | Feb 9th | 
| 60 Meter | 7.12 | University of Guelph Last Chance | Feb 16th | 
| 60 Meter | 7.06 | University of Guelph Last Chance | Feb 16th | 
| 60 Meter | 7.14 | OUA Championships | Feb 23rd | 
| 60 Meter | 7.05 | OUA Championships | Feb 23rd |