Kyle Koyanagi - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:51.16* | Purple and White Intrasquad | Nov 20th |
1500 Meter | 4:01.16* | Purple and White Intrasquad | Nov 20th |
1 Mile (non ranking) | 4:14.61 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1500 Meter | 3:55.68 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1000 Meter | 2:26.85* | Can Am Track Classic | Jan 12th |
1 Mile (non ranking) | 4:16.13 | Don Wright Team Challenge | Jan 20th |
1500 Meter | 3:54.08* | Don Wright Team Challenge | Jan 20th |
1000 Meter | 2:27.86 | Penn State National Open | Jan 26th |
1000 Meter | 2:25.95 | BU David Hemery Valentine Invitational | Feb 9th |
1 Mile (non ranking) | 4:35.63 | University of Michigan Silverston Invitational | Feb 16th |
1500 Meter | 4:15.43^ | University of Michigan Silverston Invitational | Feb 16th |
1000 Meter | 2:27.18* | OUA Track and Field Championships | Feb 23rd |
1500 Meter | 4:04.52* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:05.94* | Don Wright Team Challenge | Jan 21st |
800 Meter (non ranking) | 1:55.97 | Hillsdale Wide Track Classic | Jan 28th |
1000 Meter | 2:27.38 | 2023 David Hemery Valentine Invitational | Feb 10th |
1 Mile (non ranking) | 4:19.95 | Silverston Invitational | Feb 17th |
1500 Meter | 4:00.67^ | Silverston Invitational | Feb 17th |
1000 Meter | 2:27.45* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.58* | Lancer Season ReBoot | Feb 13th |
1000 Meter | 2:28.07* | Can Am Classic | Feb 20th |
1000 Meter | 2:26.90* | Don Wright Team Challenge | Mar 5th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:29.73* | 38th Annual Can Am Classic | Jan 10th |
1000 Meter | 2:29.50* | Don Wright Team Challenge and All-Comers | Jan 18th |
1000 Meter | 2:30.97 | BU John Thomas Terrier Classic | Jan 24th |
1000 Meter | 2:28.86* | Windsor Team Challenge | Feb 9th |
1000 Meter | 2:30.55 | OUA Championships | Feb 21st |