Laetitia Corriveau-Tozzi - Université de Montréal
- Position Athlete
 - Birthdate 2002
 - Program Sciences biomédicales
 - Eligibility 3
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| High Jump | 1.57m | McGill Martlet Open | Nov 30th | 
| 60 Meter Hurdles | 9.21 | McGill Martlet Open | Nov 30th | 
| Long Jump | 5.02m | Rouge et Or invitation | Dec 7th | 
| Shot Put | 7.07m | Rouge et Or invitation | Dec 7th | 
| 60 Meter Hurdles | 9.15 | Rouge et Or invitation | Dec 7th | 
| 60 Meter Hurdles | 9.18 | Vert et Or invitation | Jan 11th | 
| Shot Put | 7.89m | Vert et Or invitation | Jan 11th | 
| Long Jump | 4.89m | Vert et Or invitation | Jan 11th | 
| Pentathlon | 3215pts | McGill Team Challenge | Jan 24th | 
| 60 Meter Hurdles | 9.05 | McGill Team Challenge | Jan 24th | 
| High Jump | 1.61m | McGill Team Challenge | Jan 24th | 
| Shot Put | 8.03m | McGill Team Challenge | Jan 24th | 
| Long Jump | 5.05m | McGill Team Challenge | Jan 24th | 
| 800 Meter (non ranking) | 2:38.13 | McGill Team Challenge | Jan 24th | 
| 60 Meter Hurdles | 9.00 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th | 
| 200 Meter (non ranking) | 26.57 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th | 
| Pentathlon | 3280pts^ | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 9.02 | Championnat RSEQ | Feb 21st | 
| High Jump | 1.60m | Championnat RSEQ | Feb 21st | 
| Shot Put | 8.02m | Championnat RSEQ | Feb 21st | 
| Long Jump | 5.15m | Championnat RSEQ | Feb 21st | 
| 800 Meter (non ranking) | 2:36.43 | Championnat RSEQ | Feb 21st | 
| 800 Meter (non ranking) | 2:40.30 | USports Championships | Mar 6th | 
| 60 Meter Hurdles | 8.85 | USports Championships | Mar 6th | 
| High Jump | 1.54m | USports Championships | Mar 6th | 
| Long Jump | 5.23m | USports Championships | Mar 6th | 
| Shot Put | 8.61m | USports Championships | Mar 6th | 
| Pentathlon | 3259pts^ | USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| High Jump | 1.57m | McGill Martlet Open | Nov 30th | 
| 60 Meter Hurdles | 9.21 | McGill Martlet Open | Nov 30th | 
| Long Jump | 5.02m | Rouge et Or invitation | Dec 7th | 
| Shot Put | 7.07m | Rouge et Or invitation | Dec 7th | 
| 60 Meter Hurdles | 9.15 | Rouge et Or invitation | Dec 7th | 
| 60 Meter Hurdles | 9.18 | Vert et Or invitation | Jan 11th | 
| Shot Put | 7.89m | Vert et Or invitation | Jan 11th | 
| Long Jump | 4.89m | Vert et Or invitation | Jan 11th | 
| Pentathlon | 3215pts | McGill Team Challenge | Jan 24th | 
| 60 Meter Hurdles | 9.05 | McGill Team Challenge | Jan 24th | 
| High Jump | 1.61m | McGill Team Challenge | Jan 24th | 
| Shot Put | 8.03m | McGill Team Challenge | Jan 24th | 
| Long Jump | 5.05m | McGill Team Challenge | Jan 24th | 
| 800 Meter (non ranking) | 2:38.13 | McGill Team Challenge | Jan 24th | 
| 60 Meter Hurdles | 9.00 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th | 
| 200 Meter (non ranking) | 26.57 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th | 
| Pentathlon | 3280pts^ | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 9.02 | Championnat RSEQ | Feb 21st | 
| High Jump | 1.60m | Championnat RSEQ | Feb 21st | 
| Shot Put | 8.02m | Championnat RSEQ | Feb 21st | 
| Long Jump | 5.15m | Championnat RSEQ | Feb 21st | 
| 800 Meter (non ranking) | 2:36.43 | Championnat RSEQ | Feb 21st | 
| 800 Meter (non ranking) | 2:40.30 | USports Championships | Mar 6th | 
| 60 Meter Hurdles | 8.85 | USports Championships | Mar 6th | 
| High Jump | 1.54m | USports Championships | Mar 6th | 
| Long Jump | 5.23m | USports Championships | Mar 6th | 
| Shot Put | 8.61m | USports Championships | Mar 6th | 
| Pentathlon | 3259pts^ | USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 9.21 | Rouge et Or Invitation | Dec 2nd | 
| High Jump | 1.45m | Rouge et Or Invitation | Dec 2nd | 
| 60 Meter | 8.41 | Rouge et Or Invitation | Dec 2nd | 
| 60 Meter Hurdles | 9.10 | Vert et Or invitation | Jan 13th | 
| High Jump | 1.50m | Vert et Or invitation | Jan 13th | 
| Shot Put | 7.67m | Vert et Or invitation | Jan 13th | 
| Long Jump | 4.61m | Vert et Or invitation | Jan 13th | 
| Long Jump | 5.01m | McGill Team Challenge 2024 | Jan 26th | 
| 800 Meter (non ranking) | 2:39.17 | McGill Team Challenge 2024 | Jan 26th | 
| Shot Put | 7.61m | McGill Team Challenge 2024 | Jan 26th | 
| High Jump | 1.50m | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter Hurdles | 9.14 | McGill Team Challenge 2024 | Jan 26th | 
| Pentathlon | 2996pts | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter Hurdles | 9.05 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| High Jump | 1.50m | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| Shot Put | 7.82m | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter Hurdles | 8.99 | Championnat RSEQ | Feb 23rd | 
| High Jump | 1.61m | Championnat RSEQ | Feb 23rd | 
| Shot Put | 8.14m | Championnat RSEQ | Feb 23rd | 
| Long Jump | 4.99m | Championnat RSEQ | Feb 23rd | 
| 800 Meter (non ranking) | 2:43.48 | Championnat RSEQ | Feb 23rd | 
| Pentathlon | 3158pts | Championnat RSEQ | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 9.48 | Martlet Open | Nov 26th | 
| 60 Meter Hurdles | 9.31 | uOttawa Winter Classic | Jan 20th | 
| 60 Meter | 8.30 | McGill Team Challenge | Jan 27th | 
| 60 Meter Hurdles | 9.27 | McGill Team Challenge | Jan 27th | 
| 60 Meter | 8.48 | Rouge et Or | Feb 4th | 
| 60 Meter Hurdles | 10.83 | Rouge et Or | Feb 4th | 
| 60 Meter Hurdles | 9.21 | Ravens Last Chance Meet | Feb 17th | 
| High Jump | 1.55m | Ravens Last Chance Meet | Feb 17th | 
| 60 Meter | 8.33 | RSEQ Track and Field Champs | Feb 24th | 
| High Jump | 1.50m | RSEQ Track and Field Champs | Feb 24th | 
| 60 Meter Hurdles | 9.35 | RSEQ Track and Field Champs | Feb 24th |