Lara Collins - McGill University
- Position Athlete
 - Birthdate 2005
 - Year of Study 1
 - Eligibility 1
 - Hometown Ottawa, ON
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 10.27 | Martlet Open | Nov 30th | 
| Shot Put | 7.46m | Vert&Or Invitation 2025 | Jan 11th | 
| High Jump | 1.40m | Vert&Or Invitation 2025 | Jan 11th | 
| Long Jump | 4.46m | Vert&Or Invitation 2025 | Jan 11th | 
| 60 Meter Hurdles | 10.07 | McGill Team Challenge 2025 | Jan 24th | 
| Pentathlon | 2543pts | McGill Team Challenge 2025 | Jan 24th | 
| Shot Put | 7.77m | McGill Team Challenge 2025 | Jan 24th | 
| Long Jump | 4.72m | Middlebury invitational | Feb 8th | 
| 60 Meter Hurdles | 9.89 | Middlebury invitational | Feb 8th | 
| Pentathlon | 2685pts^ | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 9.53 | Championnat RSEQ | Feb 21st | 
| High Jump | 1.42m | Championnat RSEQ | Feb 21st | 
| Shot Put | 7.89m | Championnat RSEQ | Feb 21st | 
| 800 Meter (non ranking) | 2:42.41 | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 10.27 | Martlet Open | Nov 30th | 
| Shot Put | 7.46m | Vert&Or Invitation 2025 | Jan 11th | 
| High Jump | 1.40m | Vert&Or Invitation 2025 | Jan 11th | 
| Long Jump | 4.46m | Vert&Or Invitation 2025 | Jan 11th | 
| 60 Meter Hurdles | 10.07 | McGill Team Challenge 2025 | Jan 24th | 
| Pentathlon | 2543pts | McGill Team Challenge 2025 | Jan 24th | 
| Shot Put | 7.77m | McGill Team Challenge 2025 | Jan 24th | 
| Long Jump | 4.72m | Middlebury invitational | Feb 8th | 
| 60 Meter Hurdles | 9.89 | Middlebury invitational | Feb 8th | 
| Pentathlon | 2685pts^ | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 9.53 | Championnat RSEQ | Feb 21st | 
| High Jump | 1.42m | Championnat RSEQ | Feb 21st | 
| Shot Put | 7.89m | Championnat RSEQ | Feb 21st | 
| 800 Meter (non ranking) | 2:42.41 | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.57 | Vert et Or invitation | Jan 13th | 
| 600 Meter | 1:49.07* | Vert et Or invitation | Jan 13th | 
| 60 Meter Hurdles | 11.35 | McGill Team Challenge 2024 | Jan 26th | 
| 300 Meter | 45.07 | McGill Team Challenge 2024 | Jan 26th | 
| 300 Meter | 44.81 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter Hurdles | 9.69 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter Hurdles | 9.46 | Championnat RSEQ | Feb 23rd | 
| 300 Meter | 44.15* | Championnat RSEQ | Feb 23rd |