Laura Kuszaj - University of Guelph
- Position Athlete
 - Birthdate 2003
 - Program BASC.AHN
 - Year of Study 4
 - Eligibility 1
 - Hometown Milton
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:48.59* | 2024 Zoltan Tenke Classic | Nov 22nd | 
| 3000 Meter | 10:47.91* | Bob Vigars Season Opener | Nov 30th | 
| 3000 Meter | 10:32.29* | 42nd Can-Am Track Classic | Jan 10th | 
| 1 Mile (non ranking) | 5:22.24 | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:57.90^ | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:52.06* | Don Wright Team Challenge | Jan 18th | 
| 1500 Meter | 4:53.31 | York Open | Jan 31st | 
| 3000 Meter | 10:35.72 | York Open | Jan 31st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:48.59* | 2024 Zoltan Tenke Classic | Nov 22nd | 
| 3000 Meter | 10:47.91* | Bob Vigars Season Opener | Nov 30th | 
| 3000 Meter | 10:32.29* | 42nd Can-Am Track Classic | Jan 10th | 
| 1 Mile (non ranking) | 5:22.24 | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:57.90^ | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 4:52.06* | Don Wright Team Challenge | Jan 18th | 
| 1500 Meter | 4:53.31 | York Open | Jan 31st | 
| 3000 Meter | 10:35.72 | York Open | Jan 31st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:46.80* | Zoltan Tenke Classic 2023 | Nov 17th | 
| 1500 Meter | 4:45.84* | Bob Vigars Season Opener | Dec 2nd | 
| 1500 Meter | 4:41.75* | 2024 Fred Foot Memorial (SATURDAY) | Jan 20th | 
| 3000 Meter | 10:30.07 | York Open | Feb 2nd | 
| 3000 Meter | 10:13.31* | Team Challenge | Feb 9th | 
| 3000 Meter | 10:14.69* | 2024 Hal Brown Memorial Track Meet | Feb 16th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:56.51* | Zoltan Tenke | Nov 18th | 
| 3000 Meter | 10:32.29* | Bob Vigars Season Opener | Dec 4th | 
| 1500 Meter | 4:45.43* | Don Wright Team Challenge | Jan 21st | 
| 1500 Meter | 4:47.86 | York Open | Feb 3rd | 
| 1500 Meter | 4:43.22* | Windsor Team Challenge | Feb 10th | 
| 3000 Meter | 10:18.41* | Windsor Team Challenge | Feb 10th | 
| 3000 Meter | 10:19.09* | Hal Brown Track Meet | Feb 17th | 
| 1500 Meter | 4:40.50* | Guelph Last Chance | Feb 18th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:53.94* | Can Am Classic | Feb 20th |