Laurence Gauthier - Université de Sherbrooke
- Position Athlete
 - Birthdate 2002
 - Year of Study 5
 - Eligibility 5
 - Hometown Montréal, Qc
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:38.50 | BU - SCD - OPENER | Dec 7th | 
| 1500 Meter | 4:31.97* | Vert et Or invitation | Jan 11th | 
| 1000 Meter | 2:54.24 | McGill Team Challenge | Jan 24th | 
| 1500 Meter | 4:28.91 | McGill Team Challenge | Jan 24th | 
| 3000 Meter | 9:40.38 | John Thomas Terrier Classic | Jan 31st | 
| 3000 Meter | 9:34.59 | Carleton last chance | Feb 15th | 
| 1500 Meter | 4:25.55* | Championnat RSEQ | Feb 21st | 
| 3000 Meter | 9:43.14* | Championnat RSEQ | Feb 21st | 
| 1500 Meter | 4:36.42* | 2025 USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:38.50 | BU - SCD - OPENER | Dec 7th | 
| 1500 Meter | 4:31.97* | Vert et Or invitation | Jan 11th | 
| 1000 Meter | 2:54.24 | McGill Team Challenge | Jan 24th | 
| 1500 Meter | 4:28.91 | McGill Team Challenge | Jan 24th | 
| 3000 Meter | 9:40.38 | John Thomas Terrier Classic | Jan 31st | 
| 3000 Meter | 9:34.59 | Carleton last chance | Feb 15th | 
| 1500 Meter | 4:25.55* | Championnat RSEQ | Feb 21st | 
| 3000 Meter | 9:43.14* | Championnat RSEQ | Feb 21st | 
| 1500 Meter | 4:36.42* | 2025 USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:49.22* | Defi des champions | Dec 17th | 
| 1500 Meter | 4:39.90* | Vert et Or invitation | Jan 13th | 
| 1000 Meter | 2:54.77 | McGill Team Challenge 2024 | Jan 26th | 
| 1500 Meter | 4:36.20 | McGill Team Challenge 2024 | Jan 26th | 
| 3000 Meter | 9:41.52 | BU David Hemery Valentine Invitational | Feb 9th | 
| 1500 Meter | 4:35.18* | Championnat RSEQ | Feb 23rd | 
| 3000 Meter | 9:47.07* | Championnat RSEQ | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:55.07* | Vert et Or Invitation | Jan 14th | 
| 3000 Meter | 9:59.63 | McGill Team Challenge | Jan 27th | 
| 1500 Meter | 4:40.19 | McGill Team Challenge | Jan 27th | 
| 1500 Meter | 4:40.19 | McGill Team Challenge | Jan 27th | 
| 1000 Meter | 2:59.52* | Rouge et Or | Feb 4th | 
| 3000 Meter | 9:44.19 | David Hemery Valentine Invitational | Feb 11th | 
| 1500 Meter | 4:38.52 | RSEQ Track and Field Champs | Feb 24th | 
| 3000 Meter | 9:59.00 | RSEQ Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:58.36* | Defi des Champions | Dec 11th | 
| 3000 Meter | 10:02.07* | Crepuscule Hivernale | Dec 17th | 
| 1500 Meter | 4:49.58* | Sherbrooke Invitational | Mar 4th | 
| 3000 Meter | 10:19.56 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 1500 Meter | 4:40.67* | RSEQ Championship | Mar 19th | 
| 3000 Meter | 10:19.41* | RSEQ Championship | Mar 19th | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |