Laurent Chounan - École de technologie supérieure
- Position Athlete
 - Birthdate 1999
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:32.49 | BU - SCD - OPENER | Dec 7th | 
| 1000 Meter | 2:34.88* | Vert et Or invitation | Jan 11th | 
| 1000 Meter | 2:33.58 | McGill Team Challenge 2025 | Jan 24th | 
| 1500 Meter | 4:04.53 | McGill Team Challenge 2025 | Jan 24th | 
| 1000 Meter | 2:30.91 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th | 
| 1000 Meter | 2:30.67 | Carleton last chance | Feb 15th | 
| 1500 Meter | 3:59.30* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:32.49 | BU - SCD - OPENER | Dec 7th | 
| 1000 Meter | 2:34.88* | Vert et Or invitation | Jan 11th | 
| 1000 Meter | 2:33.58 | McGill Team Challenge 2025 | Jan 24th | 
| 1500 Meter | 4:04.53 | McGill Team Challenge 2025 | Jan 24th | 
| 1000 Meter | 2:30.91 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th | 
| 1000 Meter | 2:30.67 | Carleton last chance | Feb 15th | 
| 1500 Meter | 3:59.30* | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:36.35* | Vert et Or invitation | Jan 13th | 
| 1000 Meter | 2:37.58 | McGill Team Challenge 2024 | Jan 26th | 
| 1500 Meter | 4:05.82 | McGill Team Challenge 2024 | Jan 26th | 
| 1000 Meter | 2:33.55 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 1500 Meter | 4:07.03 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 1500 Meter | 4:04.98* | Championnat RSEQ | Feb 23rd | 
| 1000 Meter | 2:32.62* | Championnat RSEQ | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:39.68^ | Vert et Or Invitation | Jan 14th | 
| 1000 Meter | 2:42.57 | McGill Team Challenge | Jan 27th | 
| 1500 Meter | 4:09.58 | McGill Team Challenge | Jan 27th | 
| 1500 Meter | 4:09.95^ | Thé Bruce Lehane Scarlet and white invitational | Feb 4th | 
| 1000 Meter | 2:35.30 | RSEQ Track and Field Champs | Feb 24th | 
| 1500 Meter | 4:10.21 | RSEQ Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:20.08^ | Sherbrooke Invitational | Mar 4th | 
| 1000 Meter | 2:42.24 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 1500 Meter | 4:14.72 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 1500 Meter | 4:11.73^ | RSEQ Championship | Mar 19th | 
| 1000 Meter | 2:36.36^ | RSEQ Championship | Mar 19th | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |