Laurent-Olivier Dumont - Université à Trois-Rivières
- Position Athlete
- Birthdate 1999
- Eligibility 3
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:18.10* | Vert et Or Invitation | Jan 14th |
1000 Meter | 99:99.99 | McGill Team Challenge | Jan 27th |
600 Meter | 1:18.03 | RSEQ Track and Field Champs | Feb 24th |
600 Meter | 1:17.13* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.72 | Martlet Classic | Nov 27th |
800 Meter (non ranking) | 1:50.22 | Last Chance Meet | Feb 27th |
600 Meter | 1:18.52^ | Last Chance Meet | Feb 27th |
600 Meter | 1:20.74* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:33.47 | Martlet Open | Nov 30th |