Laurie Desjarlais - Université de Sherbrooke
- Position Athlete
- Birthdate 1998
- Year of Study 5
- Eligibility 4
- Hometown Sherbrooke
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:31.78* | Vert et Or invitation | Jan 11th |
1000 Meter | 2:50.32 | McGill Team Challenge | Jan 24th |
300 Meter | 40.75 | McGill Team Challenge | Jan 24th |
600 Meter | 1:32.29 | McGill Team Challenge | Jan 24th |
600 Meter | 1:31.46* | Championnat RSEQ | Feb 21st |
1000 Meter | 2:47.83* | Championnat RSEQ | Feb 21st |
600 Meter | 1:31.12* | 2025 USports Championships | Mar 6th |
1000 Meter | 2:52.41* | 2025 USports Championships | Mar 6th |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:31.78* | Vert et Or invitation | Jan 11th |
1000 Meter | 2:50.32 | McGill Team Challenge | Jan 24th |
300 Meter | 40.75 | McGill Team Challenge | Jan 24th |
600 Meter | 1:32.29 | McGill Team Challenge | Jan 24th |
600 Meter | 1:31.46* | Championnat RSEQ | Feb 21st |
1000 Meter | 2:47.83* | Championnat RSEQ | Feb 21st |
600 Meter | 1:31.12* | 2025 USports Championships | Mar 6th |
1000 Meter | 2:52.41* | 2025 USports Championships | Mar 6th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:58.53* | Defi des champions | Dec 17th |
600 Meter | 1:35.70* | Vert et Or invitation | Jan 13th |
600 Meter | 1:34.72 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:56.94 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:53.45 | BU David Hemery Valentine Invitational | Feb 9th |
600 Meter | 1:32.54* | Championnat RSEQ | Feb 23rd |
1000 Meter | 2:52.00* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:05.04* | Défi des champions | Dec 17th |
600 Meter | 1:37.80* | Vert et Or Invitation | Jan 14th |
1000 Meter | 3:01.19 | McGill Team Challenge | Jan 27th |
600 Meter | 1:36.99 | McGill Team Challenge | Jan 27th |
800 Meter (non ranking) | 2:16.11 | David Hemery Valentine Invitational | Feb 11th |
600 Meter | 1:34.69 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:59.69 | RSEQ Track and Field Champs | Feb 24th |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |