Léo Bouamrane - École de technologie supérieure
- Position Athlete
 - Birthdate 2000
 - Eligibility 1
 - Hometown Montreal
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.48 | Vert et Or invitation | Jan 11th | 
| 60 Meter | 7.45 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 36.71 | McGill Team Challenge 2025 | Jan 24th | 
| 60 Meter | 7.44 | Carleton last chance | Feb 15th | 
| 60 Meter | 7.39 | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.48 | Vert et Or invitation | Jan 11th | 
| 60 Meter | 7.45 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 36.71 | McGill Team Challenge 2025 | Jan 24th | 
| 60 Meter | 7.44 | Carleton last chance | Feb 15th | 
| 60 Meter | 7.39 | Championnat RSEQ | Feb 21st | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |