Leo Wallner - Western University
- Position Athlete
 - Birthdate 2003
 - Program Engineering
 - Year of Study 2
 - Eligibility 2
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Long Jump | 5.60m | Purple and White Intrasquad | Nov 19th | 
| Pole Vault | 3.85m | Purple and White Intrasquad | Nov 19th | 
| Shot Put | 10.81m | Purple and White Intrasquad | Nov 19th | 
| 60 Meter Hurdles | 8.97 | Bob Vigars Seasons Opener | Nov 30th | 
| Shot Put | 11.80m | Don Wright Team Challenge | Jan 18th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Long Jump | 5.60m | Purple and White Intrasquad | Nov 19th | 
| Pole Vault | 3.85m | Purple and White Intrasquad | Nov 19th | 
| Shot Put | 10.81m | Purple and White Intrasquad | Nov 19th | 
| 60 Meter Hurdles | 8.97 | Bob Vigars Seasons Opener | Nov 30th | 
| Shot Put | 11.80m | Don Wright Team Challenge | Jan 18th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.49 | Purple and White Intrasquad | Nov 20th | 
| 60 Meter Hurdles | 9.00 | Purple and White Intrasquad | Nov 20th | 
| Pole Vault | 4.00m | Purple and White Intrasquad | Nov 20th | 
| Long Jump | 6.44m | Purple and White Intrasquad | Nov 20th | 
| Shot Put | 10.57m | Purple and White Intrasquad | Nov 20th | 
| Heptathlon | 4230pts | SVSU Holiday Open | Dec 1st | 
| 1000 Meter | 2:52.38 | SVSU Holiday Open | Dec 1st | 
| 60 Meter Hurdles | 8.79 | SVSU Holiday Open | Dec 1st | 
| High Jump | 1.89m | SVSU Holiday Open | Dec 1st | 
| Shot Put | 10.29m | SVSU Holiday Open | Dec 1st | 
| 60 Meter | 7.32 | SVSU Holiday Open | Dec 1st | 
| Long Jump | 6.58m | SVSU Holiday Open | Dec 1st | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 8.92 | Purple & White | Nov 22nd | 
| Heptathlon | 4125pts | SVSU Holiday Open | Dec 2nd | 
| 60 Meter | 7.37 | SVSU Holiday Open | Dec 2nd | 
| Long Jump | 6.72m | SVSU Holiday Open | Dec 2nd | 
| Shot Put | 10.11m | SVSU Holiday Open | Dec 2nd | 
| High Jump | 1.77m | SVSU Holiday Open | Dec 2nd | 
| 60 Meter Hurdles | 8.85 | SVSU Holiday Open | Dec 2nd | 
| 1000 Meter | 2:51.60 | SVSU Holiday Open | Dec 2nd | 
| Shot Put | 10.06m | Don Wright Team Challenge | Jan 21st | 
| Pole Vault | 3.40m | Don Wright Team Challenge | Jan 21st | 
| 60 Meter | 7.41 | York Open | Feb 3rd | 
| Heptathlon | 3733pts | York Open | Feb 3rd | 
| Long Jump | 6.55m | York Open | Feb 3rd | 
| Shot Put | 9.52m | York Open | Feb 3rd | 
| High Jump | 1.74m | York Open | Feb 3rd | 
| 60 Meter Hurdles | 9.15 | York Open | Feb 3rd | 
| Pole Vault | 3.70m | York Open | Feb 3rd |