Luc Gallant - St. Francis Xavier University
- Position Athlete
- Birthdate 2000
- Program BSc HK
- Year of Study 6
- Eligibility 5
- Hometown Wellington
- High School Ecole Regionale
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:37.79* | Athletics NS Indoor Meet | Jan 19th |
3000 Meter | 8:31.97 | John Thomas Terrier Classic | Jan 26th |
1000 Meter | 2:36.24* | NB Indoor Championships & University Invitational | Feb 2nd |
1500 Meter | 4:02.65^ | NB Indoor Championships & University Invitational | Feb 2nd |
1500 Meter | 4:01.98* | 2024 SMU Open | Feb 10th |
3000 Meter | 8:45.89* | 2024 SMU Open | Feb 10th |
3000 Meter | 8:55.41* | AUS Championships | Feb 23rd |
1500 Meter | 4:06.28* | AUS Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:42.42* | ANS Indoor Open | Jan 21st |
1 Mile (non ranking) | 4:29.26 | NB Indoor Championships & University Invitational | Jan 27th |
1500 Meter | 4:06.27^ | NB Indoor Championships & University Invitational | Jan 27th |
3000 Meter | 8:39.24* | SMU Open | Feb 11th |
1500 Meter | 4:03.88* | AUS Track and Field Champs | Feb 24th |
3000 Meter | 8:40.27* | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:52.10* | Bob Vigars Opener | Nov 30th |
3000 Meter | 8:41.19* | REDS University Invitational | Feb 18th |
1500 Meter | 4:07.47^ | REDS University Invitational | Feb 18th |
1500 Meter | 4:00.43* | ANS Open | Mar 4th |
1500 Meter | 4:11.42* | AUS Championships | Mar 18th |
3000 Meter | 8:54.89* | AUS Championships | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:09.63* | Athletics NS Indoor Open | Jan 17th |
1500 Meter | 4:21.94* | NB Indoor Champs & University Invitational | Jan 31st |
3000 Meter | 8:59.45* | NB Indoor Champs & University Invitational | Jan 31st |
3000 Meter | 8:49.37* | 2020 SMU Open | Feb 9th |
1500 Meter | 4:09.38* | AUS Track & Field Championships | Feb 21st |
3000 Meter | 9:01.86* | AUS Track & Field Championships | Feb 21st |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:20.63* | Jump Start Athletics Moncton Open | Jan 12th |
1500 Meter | 4:19.12* | Athletics NS Indoor Open | Jan 18th |
3000 Meter | 9:17.15* | Athletics NS Indoor Open | Jan 18th |
3000 Meter | 9:03.83* | SMU Open | Feb 10th |
1500 Meter | 4:23.13* | AUS Track & Field Championships | Feb 22nd |
3000 Meter | 9:08.99* | AUS Track & Field Championships | Feb 22nd |
Team Roster - St. Francis Xavier University
Support Staff
Name | Sex | Position | Hometown |
Gillis, Eric | M | Coach |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Baker, Tyler | M | Unknown | 1 | ||
Brennan, Adrian | M | Unknown | 1 | ||
Flemming, Owen | M | 2004 | 2 | ||
Fraser, Ewen | M | Unknown | 1 | ||
Gallant, Joel | M | Unknown | 2 | ||
Gallant, Luc | M | 2000 | BSc HK | 5 | Wellington |
Good, Ben | M | 2002 | 3 | ||
Lawton, Mathew | M | Unknown | 1 | ||
Lupenette, Andrew | M | Unknown | 1 | ||
MacDonald, Luke | M | 2004 | 2 | ||
McCullagh, Liam | M | 2004 | 2 | Toronto | |
O'Connell, Jack | M | 2004 | 2 | Toronto | |
Patterson, Liam | M | 2004 | 2 | Toronto | |
Proulx, Noah | M | 2002 | 1 | ||
Wierzbicki, Jack | M | 2002 | 1 | ||
Ash, Caroline | F | 2004 | 1 | ||
Bennett, Jillian | F | Unknown | 1 | ||
Benoit, Eileen | F | 2002 | 1 | ||
Black, Maya | F | 2003 | 1 | ||
Canning, Mairin | F | 2003 | 3 | Antigonish | |
Carreau, Eve | F | 2004 | 2 | ||
Hebert, Brynn | F | 2003 | 3 | Wetaskiwin | |
Lee, Caden | F | 2004 | 2 | ||
McIntyre, Hannah | F | Unknown | 1 | ||
Quinn, Paige | F | Unknown | 1 | ||
Rasmussen, Taylor | F | 2002 | 1 | ||
Rotsaert-Smith, Quincy | F | 2004 | 2 | Hamilton | |
Sandluck, Allie | F | 2003 | 3 | ||
Watson, Sarah | F | Unknown | 1 | ||
Gamble, Griffin | Unknown | 1 |