Madelyn Bullock - Queen's University
- Position Athlete
 - Birthdate 2010
 - Year of Study 4
 - Eligibility 3
 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 44.07* | Sharon Anderson Memorial Track Meet | Jan 6th | 
| 1000 Meter | 2:58.20* | Sharon Anderson Memorial Track Meet | Jan 6th | 
| 600 Meter | 1:37.40 | uOttawa Winter Classic | Jan 19th | 
| 600 Meter | 1:37.47 | McGill Team Challenge 2024 | Jan 26th | 
| 800 Meter (non ranking) | 2:16.29 | BU David Hemery Valentine Invitational | Feb 9th | 
| 600 Meter | 1:35.52 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 600 Meter | 1:35.52 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 600 Meter | 1:38.01* | OUA Track and Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 600 Meter | 1:37.07 | uOttawa Winter Classic | Jan 20th | 
| 600 Meter | 1:37.63 | McGill Team Challenge | Jan 27th | 
| 1000 Meter | 2:59.78 | McGill Team Challenge | Jan 27th | 
| 1000 Meter | 2:57.18 | 2023 David Hemery Valentine Invitational | Feb 10th | 
| 600 Meter | 1:34.41 | Ravens Last Chance Meet | Feb 17th | 
| 600 Meter | 1:37.64* | OUA Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 3:06.23 | York Open | Feb 11th | 
| 600 Meter | 1:39.32* | Hal Brown | Feb 18th | 
| 1000 Meter | 3:01.86* | Fred Foot | Feb 26th | 
| 600 Meter | 1:38.31 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 1000 Meter | 3:04.58 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 600 Meter | 1:38.08 | OUA Champs | Mar 18th |