Manon Plouvier - Queen's University
- Position Athlete
 - Birthdate 2000
 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:47.73 | York Open | Feb 11th | 
| 3000 Meter | 10:01.80* | Fred Foot | Feb 26th | 
| 3000 Meter | 10:08.08 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 1500 Meter | 4:46.27 | McGill Redbirds Last Chance Meet | Mar 11th | 
| 1500 Meter | 4:44.98 | OUA Champs | Mar 18th | 
| 3000 Meter | 10:00.45 | OUA Champs | Mar 18th | 
Performances 2018/19
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 10:48.05 | McGill Team Challenge | Jan 25th | 
| 1500 Meter | 4:52.33 | McGill Team Challenge | Jan 25th | 
| 3000 Meter | 10:54.45 | David Hemery Valentine Invitational | Feb 8th |