Maoly St-Germain - Université de Sherbrooke
- Position Athlete
 - Birthdate 2002
 - Year of Study 3
 - Eligibility 3
 - Hometown L'Assomption
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 8.51 | Rouge et Or invitation | Dec 7th | 
| Long Jump | 5.75m | Rouge et Or invitation | Dec 7th | 
| 60 Meter Hurdles | 8.51 | Défi des champions | Dec 14th | 
| Long Jump | 5.87m | Défi des champions | Dec 14th | 
| High Jump | 1.65m | Défi des champions | Dec 14th | 
| 60 Meter Hurdles | 8.46 | Vert et Or invitation | Jan 11th | 
| Long Jump | 5.64m | Vert et Or invitation | Jan 11th | 
| Long Jump | 5.90m | McGill Team Challenge | Jan 24th | 
| High Jump | 1.55m | McGill Team Challenge | Jan 24th | 
| 60 Meter | 7.74 | McGill Team Challenge | Jan 24th | 
| Long Jump | 6.01m | Carleton last chance | Feb 15th | 
| 60 Meter | 7.61 | Championnat RSEQ | Feb 21st | 
| High Jump | 1.59m | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 8.36 | Championnat RSEQ | Feb 21st | 
| Long Jump | 5.94m | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 8.22 | 2025 USports Championships | Mar 6th | 
| Long Jump | 6.01m | 2025 USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter Hurdles | 8.51 | Rouge et Or invitation | Dec 7th | 
| Long Jump | 5.75m | Rouge et Or invitation | Dec 7th | 
| 60 Meter Hurdles | 8.51 | Défi des champions | Dec 14th | 
| Long Jump | 5.87m | Défi des champions | Dec 14th | 
| High Jump | 1.65m | Défi des champions | Dec 14th | 
| 60 Meter Hurdles | 8.46 | Vert et Or invitation | Jan 11th | 
| Long Jump | 5.64m | Vert et Or invitation | Jan 11th | 
| Long Jump | 5.90m | McGill Team Challenge | Jan 24th | 
| High Jump | 1.55m | McGill Team Challenge | Jan 24th | 
| 60 Meter | 7.74 | McGill Team Challenge | Jan 24th | 
| Long Jump | 6.01m | Carleton last chance | Feb 15th | 
| 60 Meter | 7.61 | Championnat RSEQ | Feb 21st | 
| High Jump | 1.59m | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 8.36 | Championnat RSEQ | Feb 21st | 
| Long Jump | 5.94m | Championnat RSEQ | Feb 21st | 
| 60 Meter Hurdles | 8.22 | 2025 USports Championships | Mar 6th | 
| Long Jump | 6.01m | 2025 USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.72 | Rouge et Or Invitation | Dec 2nd | 
| 60 Meter Hurdles | 8.44 | Rouge et Or Invitation | Dec 2nd | 
| Long Jump | 5.50m | Rouge et Or Invitation | Dec 2nd | 
| 60 Meter | 7.75 | Defi des champions | Dec 17th | 
| 60 Meter Hurdles | 8.51 | Defi des champions | Dec 17th | 
| Long Jump | 5.49m | Defi des champions | Dec 17th | 
| 60 Meter Hurdles | 8.54 | Vert et Or invitation | Jan 13th | 
| Long Jump | 5.68m | Vert et Or invitation | Jan 13th | 
| 60 Meter | 7.77 | McGill Team Challenge 2024 | Jan 26th | 
| Long Jump | 5.79m | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter Hurdles | 8.52 | McGill Team Challenge 2024 | Jan 26th | 
| Long Jump | 5.84m | York Open | Feb 2nd | 
| 60 Meter Hurdles | 8.44 | Championnat provincial Athlétisme Québec Juniors-Seniors | Feb 16th | 
| Long Jump | 5.91m | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| Long Jump | 2.88m | Championnat RSEQ | Feb 23rd | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |